exposing the dark side of adoption
Register Log in

United States House - 112th Congress

3 January 2011 - 3 January 2013

Alabama

2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03

Arizona

2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2012 Jan 25
2011 Jan 05 - 2013 Jan 03
2012 Jun 12 - 2013 Jan 03

California

2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03

Colorado

2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03

Connecticut

Delaware

2011 Jan 05 - 2013 Jan 03

Florida

2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03

Georgia

2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03

Idaho

2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03

Illinois

2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03

Indiana

2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03

Iowa

Kentucky

2012 Nov 13 - 2013 Jan 03

Louisiana

2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03

Maryland

2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03

Massachusetts

2011 Jan 05 - 2013 Jan 03

Michigan

2011 Jan 05 - 2013 Jan 03
2012 Nov 13 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03

Minnesota

2011 Jan 05 - 2013 Jan 03

Missouri

2011 Jan 05 - 2013 Jan 03

New Hampshire

2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03

New Jersey

2011 Jan 05 - 2013 Jan 03
2012 Nov 15 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03

New York

2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Sep 13 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2011 Feb 09
2011 Jan 05 - 2013 Jan 03
2011 Jun 01 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03

North Carolina

2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03

North Dakota

2011 Jan 05 - 2013 Jan 03

Ohio

2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03

Oregon

2011 Jan 05 - 2013 Jan 03

Pennsylvania

2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03

South Dakota

2011 Jan 05 - 2013 Jan 03

Tennessee

2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03

Texas

2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03

Virgin Islands

2011 Jan 05 - 2013 Jan 03

Virginia

2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03

Washington

2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03
2012 Nov 13 - 2013 Jan 03

Wisconsin

2011 Jan 05 - 2013 Jan 03
2011 Jan 05 - 2013 Jan 03