exposing the dark side of adoption
Register Log in

United States House - 111th Congress

3 January 2009 - 3 January 2011

Alabama

2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03

Arizona

2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03

Arkansas

2009 Jan 06 - 2011 Jan 03

California

2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2009 Jun 26
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2009 Feb 24
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Nov 03 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03

Colorado

2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03

Connecticut

Florida

2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03

Georgia

2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2010 Mar 22
2009 Jan 06 - 2011 Jan 03
2010 Jun 08 - 2011 Jan 03

Idaho

2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03

Illinois

2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03

Indiana

2010 Nov 16 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03

Iowa

Kansas

Kentucky

Louisiana

2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03

Maryland

2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03

Massachusetts

2009 Jan 06 - 2011 Jan 03

Michigan

2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03

Minnesota

Missouri

2009 Jan 06 - 2011 Jan 03

New Jersey

2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03

New York

2009 Nov 03 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2010 Mar 08
2010 Nov 18 - 2011 Jan 03

North Carolina

2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03

Ohio

2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03

Oregon

2009 Jan 06 - 2011 Jan 03

Pennsylvania

2009 Jan 06 - 2011 Jan 03
2010 May 20 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03

Rhode Island

South Carolina

2009 Jan 06 - 2011 Jan 03

Tennessee

2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03

Texas

2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03

Virgin Islands

2009 Jan 06 - 2011 Jan 03

Virginia

2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03

Washington

2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03
2009 Jan 06 - 2011 Jan 03

Wisconsin

2009 Jan 06 - 2011 Jan 03