exposing the dark side of adoption
Register Log in

United States House - 110th Congress

3 January 2007 - 3 January 2009

Alabama

2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03

Arizona

2007 Jan 04 - 2009 Jan 03

Arkansas

2007 Jan 04 - 2009 Jan 03

California

2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2007 Apr 22
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03

Colorado

2007 Jan 04 - 2009 Jan 03

Connecticut

Florida

2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03

Georgia

2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jul 25 - 2009 Jan 03

Illinois

2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2007 Nov 26

Indiana

2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03

Iowa

Kansas

Kentucky

Louisiana

2007 Jan 04 - 2008 Jan 14
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2008 May 06 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2008 May 07 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03

Maryland

2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03

Massachusetts

2007 Jan 04 - 2007 Jul 01
2007 Jan 04 - 2009 Jan 03

Michigan

2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03

Minnesota

Missouri

2007 Jan 04 - 2009 Jan 03

New Jersey

2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03

New York

2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03

North Carolina

2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03

Ohio

2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2007 Sep 05
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2008 Aug 20

Oregon

Pennsylvania

2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03

Rhode Island

South Carolina

2007 Jan 04 - 2009 Jan 03

Tennessee

2007 Jan 04 - 2009 Jan 03

Texas

2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03

Virgin Islands

2007 Jan 04 - 2009 Jan 03

Virginia

2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03

Washington

2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03
2007 Jan 04 - 2009 Jan 03

Wisconsin

2007 Jan 04 - 2009 Jan 03