exposing the dark side of adoption
Register Log in

United States House - 109th Congress

3 January 2005 - 3 January 2007

Alabama

2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03

Arizona

2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03

Arkansas

2005 Jan 04 - 2007 Jan 03

California

2005 Jan 04 - 2007 Jan 03
2006 Jun 13 - 2007 Jan 03
2005 Jan 04 - 2005 Aug 02
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2005 Dec 01
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Dec 07 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03

Colorado

2005 Jan 04 - 2007 Jan 03

Connecticut

2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03

Florida

2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2006 Sep 29
2005 Jan 04 - 2007 Jan 03

Georgia

2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03

Hawaii

2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03

Idaho

2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03

Illinois

2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03

Indiana

2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03

Iowa

2005 Jan 04 - 2007 Jan 03

Kansas

2005 Jan 04 - 2007 Jan 03

Kentucky

Louisiana

2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03

Maryland

2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03

Massachusetts

2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03

Michigan

2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03

Minnesota

2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03

Missouri

2005 Jan 04 - 2007 Jan 03

New Jersey

2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03

New York

2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03

North Carolina

2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03

Ohio

2005 Jan 04 - 2006 Nov 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2005 Apr 29
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03

Oregon

Pennsylvania

2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03

Rhode Island

South Carolina

2005 Jan 04 - 2007 Jan 03

Tennessee

2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03

Texas

2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2006 Nov 13 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2006 Jun 09
2005 Jan 04 - 2007 Jan 03

Vermont

2005 Jan 04 - 2007 Jan 03

Virgin Islands

2005 Jan 04 - 2007 Jan 03

Virginia

2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03

Washington

2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03

Wisconsin

2005 Jan 04 - 2007 Jan 03
2005 Jan 04 - 2007 Jan 03