Adoption Options, Inc. (CA)
⬤
public
www.adoption-options.org
info@adoption-options.org
1995 Jun 30
Persons
Person | Relation type | Date from | Date to |
---|---|---|---|
Betty Williams | Board member | ||
Michael Mazo | Board member | ||
Brent E Yoder | Director | ||
Natasha Mishina | President |
Relations to other organizations
Organization | Relation Type | Organization | Country | Date from | Date to |
---|---|---|---|---|---|
US State Department | Accredited | Adoption Options, Inc. (CA) | 2008 Apr 01 | 2013 Mar 31 | |
Frank Foundation (FFCAI) | Facilitates | Adoption Options, Inc. (CA) | Kyrgyzstan | ||
Frank Foundation (FFCAI) | Facilitates | Adoption Options, Inc. (CA) | Kazakhstan | ||
Adoption Options, Inc. (CA) | Member of | Joint Council on International Children's Services | |||
Frank Foundation (FFCAI) | Umbrellas for | Adoption Options, Inc. (CA) | Russian Federation |
Relations to geographical entities
Party | Relation Type | Political Entity | Date From | Date To |
---|---|---|---|---|
Adoption Options, Inc. (CA) | Places children from | Kazakhstan | ||
Adoption Options, Inc. (CA) | Places children from | Kyrgyzstan | 2009 Feb 02 | |
Adoption Options, Inc. (CA) | Places children from | Russian Federation |
Effectively the West-coast branch of the Frank Foundation/Frank Adoption Center.
Documents
Title | Publication date |
---|---|
FFCAI IRS-990 for 2005, 2006, 2007 | 2007 Dec 31 |
Adoption Options - corporate documents | 1995 Jun 30 |
Adoption Options, Inc. - IRS 990 forms |