Chevron Corporations
⬤
public
www.chevron.com
comment@chevron.com
Relations to other organizations
Organization | Relation Type | Organization | Country | Date from | Date to |
---|---|---|---|---|---|
Chevron Corporations | Sponsor of | Congressional Coalition on Adoption Institute | 2006 Jan 01 | 2006 Dec 31 | |
Chevron Corporations | Sponsor of | Congressional Coalition on Adoption Institute | 2011 Jan 01 | 2011 Dec 31 | |
Chevron Corporations | Sponsor of | Congressional Coalition on Adoption Institute | 2013 Jan 01 | 2013 Dec 31 | |
Chevron Corporations | Sponsor of | Congressional Coalition on Adoption Institute | 2012 Jan 01 | 2012 Dec 31 | |
Chevron Corporations | Sponsor of | Congressional Coalition on Adoption Institute | 2009 Jan 01 | 2009 Dec 31 | |
Chevron Corporations | Sponsor of | Congressional Coalition on Adoption Institute | 2008 Jan 01 | 2008 Dec 31 | |
Chevron Corporations | Sponsor of | Congressional Coalition on Adoption Institute | 2007 Jan 01 | 2007 Dec 31 | |
Chevron Corporations | Sponsor of | Congressional Coalition on Adoption Institute | 2005 Jan 01 | 2005 Dec 31 | |
Chevron Corporations | Sponsor of | Congressional Coalition on Adoption Institute | 2010 Jan 01 | 2010 Dec 31 |
Chevron Corporation (NYSE: CVX) is one of the world's largest global energy companies. Headquartered in San Ramon, California, USA and active in more than 180 countries. It is engaged in every aspect of the oil and gas industry, including exploration and production; refining, marketing and transport; chemicals manufacturing and sales; and power generation. Chevron is one of the world's six "supermajor" oil companies.