Adoption Works: Violation report May 2006
⬤
public
Violation Details |
Operation Number: | 18309-144 |
Operation Name: | Adoption Works |
Date: | 5/16/2006 |
Standard Number:‡ | 24303a |
Standard Description: | Infant/Child CPR, First Aid Training Required for Certification |
Technical Assistance Given: | Yes |
Narrative |
Current CPR, First Aid missing |
Violation Details |
Operation Number: | 18309-144 |
Operation Name: | Adoption Works |
Date: | 5/16/2006 |
Standard Number:‡ | 24311 |
Standard Description: | Annual Behavior Intervention Training Requirements |
Technical Assistance Given: | No |
Narrative |
Annual behavior intervention not completed by Foster parent. |
Violation Details |
Operation Number: | 18309-144 |
Operation Name: | Adoption Works |
Date: | 5/16/2006 |
Standard Number:‡ | 34202 |
Standard Description: | Parents, Managing Conservator Notified of Review in Advance |
Technical Assistance Given: | Yes |
Narrative |
There was no evidence that parents, managing conservator and/or foster parents were notified or involved in service review |
Violation Details |
Operation Number: | 18309-144 |
Operation Name: | Adoption Works |
Date: | 5/16/2006 |
Standard Number:‡ | 745.249 |
Standard Description: | Required Liability Insurance |
Technical Assistance Given: | No |
Narrative |
There was no evidence of liability insurance. Last liability insurance expired 8/30/05. |
2006 May 16