Founded: 1996-05-17
Terminated: 2006-01-03
Related personsPeople working for or related to this organization
Organizations this is organization is related to
Organization1 | As | Organization2 | Country | From | To |
AMREX | Facilitates | Adoption Alliance (CO) | Russian Federation | | 2006-09-20 |
AMREX | Facilitates | God's Families International Adoption Services | | | |
AMREX | Facilitates | The Family Network, Inc. | | | |
AMREX | Facilitates | Children of the World, Inc. (Missouri) | | | |
AMREX | Facilitates | SEEK (Saving Eastern Europe's Kids) Inc. | | | |
AMREX | Facilitates | Adoption Avenues Agency | | | |
AMREX | Facilitates | A New Arrival | | | |
AMREX | Facilitates | Adoption Covenant | | | |
AMREX | Facilitates | Adoption Placement | | | 2006-01-01 |
AMREX | Facilitates | Lifeline of Hope International Orphan Aid and Adoption | | | |
AMREX | Facilitates | Adoption Blessings Worldwide, Inc. | | | |
AMREX | Facilitates | Special Children, Inc. | | | |
AMREX | Facilitates | Professional Adoption Center, Inc | | | |
AMREX | Facilitates | International Children's Alliance | | | |
AMREX | Facilitates | Adoption Access, Inc | | | |
AMREX | Facilitates | Cherished Children International | | | |
AMREX | Facilitates | Mississippi Children's Home | | | |
AMREX | Facilitates | Homecoming Adoptions, Inc. | | | |
AMREX | Participates in | Intercountry Adoption Congress (IAC) | | | |
AMREX | Facilitates | Tedi Bear Adoptions, Inc. | | | |
AMREX | Facilitates | Beacon House Adoption Services Inc. | | | |
AMREX | Facilitates | Building Blocks Adoption Services Inc. | | | |
AMREX | Facilitates | Chrysalis House, Inc. | Guatemala | | 2006-09-20 |
AMREX | Facilitates | Journeys of the Heart Adoption Services - Home Office Oregon | | | |
AMREX | Facilitates | Focus on Children Utah | | | |
AMREX | Facilitates | Genesis Adoptions | | | |
AMREX | Facilitates | Rainbow House International | | | |
AMREX | Facilitates | Bethany Christian Services of Georgia | | | |
AMREX | Facilitates | AAA Partners in Adoption, Inc. | | | |
AMREX | Supplied loan for | Intercountry Adoption Congress (IAC) | | | |
AMREX | Facilitates | International Child's Care Organization e.V. (ICCO) | | | |
AMREX | Facilitates | International Family Services (IFS) | | | |
AMREX | Facilitates | All Blessings International | | | 2006-09-20 |
AMREX | Facilitates | International Adoption Guides (IAG of SC) | | | |
AMREX | Facilitates | International Adoption Resource (FL) | | | |
AMREX | Facilitates | A Chosen Child | | | |
AMREX | Facilitates | Adoption Miracle International, Inc. | | | |
AMREX | Facilitates | Children of the World, Inc. (Alabama) | | | |
AMREX | Facilitates | Children's House International | | | |
AMREX | Facilitates | Adoption Light International | | | |
AMREX | Facilitates | Tree of Life | | | |
AMREX | Facilitates | Christian World Adoption (CWA) | | | |
AMREX | Facilitates | Carolina Hope Christian Adoption Agency | | | |
AMREX | Facilitates | Mary Kendall Adoption Program | | | |
AMREX | Facilitates | Chrysalis House, Inc. | Ukraine | | 2006-09-20 |
AMREX | Facilitates | Florida Home Studies & Adoption, Inc. | | | |
AMREX | Facilitates | Adoption Services Worldwide, Inc | | | |
AMREX | Facilitates | Family Creations, Inc | | | |
AMREX | Facilitates | Adopt Abroad, Inc. | | | |
AMREX | Facilitates | American-International Children's Alliance | | | |
AMREX | Provided grant to | International Advocates for Children (IAC) | | | |
AMREX | Facilitates | Family for You | | | |
AMREX | Facilitates | European Adoption Consultants (EAC) | | | |
AMREX | Facilitates | WORLDWIDE Adoption Services, Inc. | | | |
Related organisations (from)Organizations that are related to this organization
DocumentsNews paper articles, official documents and reports filed about this organization
Abuse casesAbuse cases of children while in placement and the role this organization played in their placement
Location
3440 Preston Ridge Rd.
Alpheretta, Georgia, 30005
United States