JCICS Ethiopia petition - petitioners per state per city
⬤
public
State | City | # Petitioners |
Alabama | Abbeville | 1 |
Alabama | Adamsville | 1 |
Alabama | Alabaster | 16 |
Alabama | Alexander City | 8 |
Alabama | Alexandria | 3 |
Alabama | Andalusia | 5 |
Alabama | Anniston | 15 |
Alabama | Arab | 1 |
Alabama | Ardmore | 1 |
Alabama | Ashford | 1 |
Alabama | Ashville | 1 |
Alabama | Athens | 39 |
Alabama | Attalla | 2 |
Alabama | Auburn | 61 |
Alabama | Bay Minette | 1 |
Alabama | Bessemer | 7 |
Alabama | Bham | 1 |
Alabama | Birmingham | 231 |
Alabama | Boligee | 1 |
Alabama | Brookwood | 1 |
Alabama | Buhl | 1 |
Alabama | Calera | 13 |
Alabama | Chelsea | 8 |
Alabama | Clanton | 1 |
Alabama | Coaling | 1 |
Alabama | Collinsville | 1 |
Alabama | Columbiana | 3 |
Alabama | Cullman | 3 |
Alabama | Dadeville | 4 |
Alabama | Danville | 1 |
Alabama | Dawson | 1 |
Alabama | Deatsville | 1 |
Alabama | Decatur | 21 |
Alabama | Delta | 1 |
Alabama | Dora | 1 |
Alabama | Dothan | 7 |
Alabama | Eastaboga | 3 |
Alabama | Eclectic | 1 |
Alabama | Elberta | 2 |
Alabama | Elkmont | 2 |
Alabama | Enterprise | 1 |
Alabama | Evergreen | 2 |
Alabama | Fairhope | 1 |
Alabama | Falkville | 2 |
Alabama | Fayette | 1 |
Alabama | Florence | 6 |
Alabama | Foley | 3 |
Alabama | Fort Payne | 7 |
Alabama | Fort Rucker | 1 |
Alabama | Fruithurst | 1 |
Alabama | Fultondale | 1 |
Alabama | Gadsden | 30 |
Alabama | Gadsden | 1 |
Alabama | Glencoe | 4 |
Alabama | Grant | 1 |
Alabama | Greenville | 1 |
Alabama | Guin | 1 |
Alabama | Gulf Shores | 3 |
Alabama | Guntersville | 1 |
Alabama | Gurley | 3 |
Alabama | Harpersville | 1 |
Alabama | Hartselle | 4 |
Alabama | Harvest | 7 |
Alabama | Hatchechubbee | 1 |
Alabama | Headland | 1 |
Alabama | Helena | 13 |
Alabama | Homewood | 11 |
Alabama | Hoover | 26 |
Alabama | Hsv | 1 |
Alabama | Hueytown | 2 |
Alabama | Huntsville | 55 |
Alabama | Indian Springs | 2 |
Alabama | Irondale | 2 |
Alabama | Jacksonville | 4 |
Alabama | Jasper | 1 |
Alabama | Jemison | 1 |
Alabama | Killen | 1 |
Alabama | Lafayette | 1 |
Alabama | Lanett | 2 |
Alabama | Leeds | 4 |
Alabama | Livingston | 2 |
Alabama | Madison | 16 |
Alabama | Maylene | 2 |
Alabama | Mccalla | 5 |
Alabama | Meridianville | 3 |
Alabama | Millbrook | 2 |
Alabama | Mobile | 11 |
Alabama | Montevallo | 1 |
Alabama | Montgomery | 52 |
Alabama | Moody | 2 |
Alabama | Morris | 2 |
Alabama | Moulton | 1 |
Alabama | Mountain Brook | 2 |
Alabama | Muscle Shoals | 5 |
Alabama | New Market | 4 |
Alabama | Northport | 22 |
Alabama | Northportal | 1 |
Alabama | Odenville | 2 |
Alabama | Ohatchee | 1 |
Alabama | Oneonta | 1 |
Alabama | Opelika | 28 |
Alabama | Opelika | 1 |
Alabama | Oxford | 5 |
Alabama | Ozark | 1 |
Alabama | Parrish | 1 |
Alabama | Pelham | 18 |
Alabama | Pell City | 1 |
Alabama | Phenix City | 5 |
Alabama | Piedmont | 1 |
Alabama | Pike Road | 5 |
Alabama | Pinson | 4 |
Alabama | Prattville | 5 |
Alabama | Rainbow City | 8 |
Alabama | Ramer | 1 |
Alabama | Rehobeth | 1 |
Alabama | Remlap | 1 |
Alabama | Robertsdale | 3 |
Alabama | Rogersville | 2 |
Alabama | Satsuma | 1 |
Alabama | Scottsboro | 31 |
Alabama | Seale | 1 |
Alabama | Section | 2 |
Alabama | Semmes | 3 |
Alabama | Smiths | 1 |
Alabama | Smiths Station | 1 |
Alabama | Somerville | 1 |
Alabama | Southside | 6 |
Alabama | Spanish Fort | 1 |
Alabama | Sterrett | 6 |
Alabama | Sylacauga | 4 |
Alabama | Talladega | 1 |
Alabama | Tallassee | 1 |
Alabama | Tanner | 1 |
Alabama | Theodore | 2 |
Alabama | Thomasville | 1 |
Alabama | Thorsby | 1 |
Alabama | Trafford | 1 |
Alabama | Troy | 2 |
Alabama | Trussville | 14 |
Alabama | Tuscaloosa | 46 |
Alabama | Tuscumbia | 1 |
Alabama | Valley Head | 1 |
Alabama | Vestavia | 4 |
Alabama | Vestavia Hills | 5 |
Alabama | Vina | 1 |
Alabama | Vincent | 2 |
Alabama | Warrior | 1 |
Alabama | Weaver | 1 |
Alabama | West Blocton | 1 |
Alabama | Wetumpka | 10 |
Alabama | Wilmer | 1 |
Alabama | Wilsonville | 1 |
Alabama | Woodland | 1 |
Alabama | Woodstock | 5 |
Alabama Sum | 1074 | |
Alaska | Anchorage | 16 |
Alaska | Delta Junction | 1 |
Alaska | Eagle River | 6 |
Alaska | Fairbanks | 14 |
Alaska | Healy | 3 |
Alaska | Homer | 1 |
Alaska | Juneau | 2 |
Alaska | Kenai | 1 |
Alaska | Ketchikan | 2 |
Alaska | Kodiak | 2 |
Alaska | Lancaster | 1 |
Alaska | North Pole | 1 |
Alaska | Petersburg | 2 |
Alaska | Salcha | 1 |
Alaska | Sitka | 3 |
Alaska | Soldotna | 1 |
Alaska | Talkeetna | 1 |
Alaska | Valdez | 1 |
Alaska | Wasilla | 7 |
Alaska | Wrangell | 3 |
Alaska Sum | 69 | |
Arizona | Ajo | 1 |
Arizona | Anthem | 1 |
Arizona | Avondale | 4 |
Arizona | Buckeye | 5 |
Arizona | Cave Creek | 3 |
Arizona | Chandler | 16 |
Arizona | Dewey | 2 |
Arizona | El Mirage | 1 |
Arizona | Flagstaff | 18 |
Arizona | Florence | 2 |
Arizona | Fountain Hills | 3 |
Arizona | Gilbert | 27 |
Arizona | Glendale | 25 |
Arizona | Goodyear | 8 |
Arizona | Hereford | 1 |
Arizona | Holbrook | 1 |
Arizona | Joseph City | 1 |
Arizona | Kingman | 1 |
Arizona | Lake Havasu City | 1 |
Arizona | Lakeside | 3 |
Arizona | Litchfield Park | 2 |
Arizona | Marana | 2 |
Arizona | Maricopa | 2 |
Arizona | Mesa | 41 |
Arizona | Nogales | 3 |
Arizona | Oracle | 3 |
Arizona | Oro Valley | 1 |
Arizona | Paradise Valley | 4 |
Arizona | Peoria | 13 |
Arizona | Peridot | 1 |
Arizona | Phoenix | 92 |
Arizona | Pima | 1 |
Arizona | Prescott | 5 |
Arizona | Prescott Valley | 1 |
Arizona | Queen Creek | 5 |
Arizona | Rio Verde | 1 |
Arizona | Sacaton | 2 |
Arizona | Sahuarita | 1 |
Arizona | San Tan Valley | 6 |
Arizona | Scottsdale | 44 |
Arizona | Sedona | 3 |
Arizona | Show Low | 1 |
Arizona | Sierra Vista | 4 |
Arizona | Strawberry | 1 |
Arizona | Surprise | 20 |
Arizona | Taylor | 3 |
Arizona | Tempe | 12 |
Arizona | Tolleson | 1 |
Arizona | Tucson | 44 |
Arizona | Vail | 2 |
Arizona | Wickenburg | 1 |
Arizona | Winslow | 1 |
Arizona | Yuma | 4 |
Arizona Sum | 451 | |
Arkansas | Alexander | 1 |
Arkansas | Alma | 1 |
Arkansas | Amity | 1 |
Arkansas | Bay | 1 |
Arkansas | Bee Branch | 1 |
Arkansas | Bella Vista | 5 |
Arkansas | Benton | 15 |
Arkansas | Bentonville | 10 |
Arkansas | Blytheville | 1 |
Arkansas | Brookland | 2 |
Arkansas | Bryant | 8 |
Arkansas | Bull Shoals | 1 |
Arkansas | Cabot | 1 |
Arkansas | Caldwell | 1 |
Arkansas | Caraway | 1 |
Arkansas | Centerton | 1 |
Arkansas | Cherry Valley | 1 |
Arkansas | Clinton | 15 |
Arkansas | Colt | 1 |
Arkansas | Concord | 1 |
Arkansas | Conway | 15 |
Arkansas | Damascus | 2 |
Arkansas | De Queen | 1 |
Arkansas | El Dorado | 1 |
Arkansas | Fairfield Bay | 1 |
Arkansas | Fayetteville | 39 |
Arkansas | Forrest City | 1 |
Arkansas | Fort Smith | 6 |
Arkansas | Gravette | 1 |
Arkansas | Greenbrier | 12 |
Arkansas | Greenwood | 4 |
Arkansas | Guy | 2 |
Arkansas | Harrison | 2 |
Arkansas | Hope | 2 |
Arkansas | Hot Springs | 2 |
Arkansas | Huntsville | 1 |
Arkansas | Jacksonville | 1 |
Arkansas | Jonesboro | 10 |
Arkansas | Lake City | 1 |
Arkansas | Little Rock | 38 |
Arkansas | Lonoke | 2 |
Arkansas | Lowell | 4 |
Arkansas | Magnolia | 1 |
Arkansas | Marion | 1 |
Arkansas | Maumelle | 7 |
Arkansas | Mayflower | 1 |
Arkansas | Mccrory | 1 |
Arkansas | Monticello | 1 |
Arkansas | Mountain Home | 1 |
Arkansas | Murfreesboro | 2 |
Arkansas | Norphlet | 1 |
Arkansas | North Little Rock | 5 |
Arkansas | Ozark | 1 |
Arkansas | Paragould | 1 |
Arkansas | Paris | 1 |
Arkansas | Pine Bluff | 1 |
Arkansas | Pocahontas | 1 |
Arkansas | Pottsville | 1 |
Arkansas | Quitman | 2 |
Arkansas | Roe | 1 |
Arkansas | Rogers | 18 |
Arkansas | Romance | 1 |
Arkansas | Scotland | 1 |
Arkansas | Searcy | 7 |
Arkansas | Sheridan | 3 |
Arkansas | Sherwood | 5 |
Arkansas | Shirley | 1 |
Arkansas | Siloam Springs | 5 |
Arkansas | Sparkman | 1 |
Arkansas | Springdale | 26 |
Arkansas | Swifton | 2 |
Arkansas | Texarkana | 1 |
Arkansas | Trumann | 1 |
Arkansas | Van Buren | 1 |
Arkansas | Vilonia | 2 |
Arkansas | Walnut Ridge | 1 |
Arkansas | Warren | 3 |
Arkansas | Wynne | 57 |
Arkansas Sum | 383 | |
California | Acampo | 1 |
California | Acton | 1 |
California | Adelanto | 1 |
California | Alameda | 6 |
California | Aliso Viejo | 4 |
California | Alpine | 2 |
California | Altadena | 3 |
California | Anaheim | 14 |
California | Anaheim Hills | 5 |
California | Anahiem | 1 |
California | Anderson | 1 |
California | Antelope | 2 |
California | Antioch | 2 |
California | Apple Valley | 13 |
California | Applegate | 1 |
California | Aptos | 9 |
California | Arcadia | 1 |
California | Arcata | 1 |
California | Arnold | 1 |
California | Aromas | 2 |
California | Arroyo Grande | 7 |
California | Atascadero | 3 |
California | Atherton | 1 |
California | Auburn | 4 |
California | Avila Beach | 1 |
California | Azusa | 1 |
California | Bakersfield | 8 |
California | Bass Lake | 1 |
California | Beaumont | 2 |
California | Bellflower | 2 |
California | Belmont | 1 |
California | Ben Lomond | 2 |
California | Benica | 1 |
California | Benicia | 1 |
California | Berkeley | 9 |
California | Bermuda Dunes | 1 |
California | Beverly Hills | 1 |
California | Bishop | 8 |
California | Bonita | 2 |
California | Boulder Creek | 2 |
California | Brea | 1 |
California | Brentwood | 2 |
California | Brisbane | 1 |
California | Buellton | 28 |
California | Buena Park | 1 |
California | Burbank | 4 |
California | Calabasas | 4 |
California | Calimesa | 1 |
California | Calistoga | 1 |
California | Camarillo | 10 |
California | Cambria | 1 |
California | Cameron Park | 19 |
California | Camino | 1 |
California | Canoga Park | 1 |
California | Canyon | 2 |
California | Canyon Lake | 1 |
California | Capitola | 2 |
California | Carlsbad | 13 |
California | Carmichael | 3 |
California | Carpinteria | 6 |
California | Carpinteria | 1 |
California | Castro Valley | 7 |
California | Castroville | 1 |
California | Cathedral City | 1 |
California | Cerritos | 4 |
California | Challenge | 1 |
California | Chatsworth | 1 |
California | Chico | 10 |
California | Chino | 5 |
California | Chino Hills | 2 |
California | Chula Vista | 6 |
California | Citrus Heights | 4 |
California | Claremont | 5 |
California | Clayton | 2 |
California | Clearlake Oaks | 1 |
California | Cloverdale | 2 |
California | Clovis | 19 |
California | Coarsegold | 2 |
California | Colfax | 2 |
California | Colton | 1 |
California | Concord | 9 |
California | Corning | 1 |
California | Corona | 7 |
California | Coronado | 2 |
California | Corralitos | 2 |
California | Corte Madera | 1 |
California | Costa Mesa | 18 |
California | Cottonwood | 1 |
California | Coulterville | 2 |
California | Covina | 2 |
California | Crescent City | 7 |
California | Culver City | 5 |
California | Cupertino | 2 |
California | Cypress | 3 |
California | Dana Point | 2 |
California | Danville | 5 |
California | Davis | 3 |
California | Del Mar | 2 |
California | Denair | 2 |
California | Diamond Springs | 1 |
California | Dove Canyon | 1 |
California | Duarte | 3 |
California | Dublin | 3 |
California | Dunsmuir | 1 |
California | Edh | 1 |
California | El Cajon | 10 |
California | El Cerrito | 3 |
California | El Dorado Hills | 38 |
California | El Sobrante | 3 |
California | Elk Grove | 6 |
California | Encinitas | 3 |
California | Encino | 4 |
California | Escondido | 17 |
California | Eureka | 2 |
California | Fair Oaks | 2 |
California | Fairfax | 1 |
California | Fairfield | 4 |
California | Fallbrook | 4 |
California | Felton | 4 |
California | Folsom | 20 |
California | Fontana | 2 |
California | Foothill Ranch | 2 |
California | Fort Bragg | 1 |
California | Fort Irwin | 1 |
California | Foster City | 1 |
California | Fountain Alley | 1 |
California | Fountain Valley | 3 |
California | Fowler | 1 |
California | Freedom | 1 |
California | Fremont | 3 |
California | Fresno | 28 |
California | Fullerton | 10 |
California | Galt | 1 |
California | Garden Grove | 5 |
California | Gardena | 2 |
California | Gaviota | 1 |
California | Gilroy | 1 |
California | Glendale | 2 |
California | Glendora | 1 |
California | Gold River | 1 |
California | Golet | 1 |
California | Goleta | 15 |
California | Granada Hills | 2 |
California | Granite Bay | 3 |
California | Grass Valley | 2 |
California | Greenbrae | 2 |
California | Grover Beach | 2 |
California | Hacienda Heights | 1 |
California | Half Moon Bay | 1 |
California | Hanford | 1 |
California | Harbor City | 1 |
California | Hawthorne | 1 |
California | Healdsburg | 3 |
California | Helendale | 1 |
California | Hemet | 9 |
California | Hercules | 2 |
California | Hermosa Beach | 8 |
California | Hesperia | 3 |
California | Highland | 1 |
California | Hillsborough | 1 |
California | Hilmar | 2 |
California | Hollister | 2 |
California | Hollywood | 1 |
California | Huntington Beach | 13 |
California | Imperial | 1 |
California | Inglewood | 1 |
California | Irvine | 31 |
California | Kings Canyon National Park | 1 |
California | Kingsburg | 2 |
California | Klamath River | 1 |
California | La Crescenta | 2 |
California | La Habra | 2 |
California | La Jolla | 5 |
California | La Mesa | 8 |
California | La Mirada | 8 |
California | La Quinta | 2 |
California | La Selva Beach | 3 |
California | La Verne | 1 |
California | Ladera Ranch | 11 |
California | Lafayette | 4 |
California | Laguna | 1 |
California | Laguna Hills | 3 |
California | Laguna Niguel | 1 |
California | Lake Balboa | 1 |
California | Lake Elsinore | 1 |
California | Lake Forest | 9 |
California | Lakehead | 1 |
California | Lakeside | 2 |
California | Lakewood | 5 |
California | Lancaster | 7 |
California | Lincoln | 7 |
California | Livermore | 6 |
California | Lodi | 3 |
California | Lompoc | 4 |
California | Long Beach | 14 |
California | Los Alamitos | 1 |
California | Los Alamos | 1 |
California | Los Altos | 3 |
California | Los Angeles | 88 |
California | Los Gatos | 5 |
California | Los Olivos | 6 |
California | Lynwood | 1 |
California | Madera | 3 |
California | Malibu | 2 |
California | Mammoth Lakes | 1 |
California | Manhattan Beach | 2 |
California | Marina | 1 |
California | Marina Del Rey | 3 |
California | Mariposa | 1 |
California | Mather | 1 |
California | Mckinleyville | 1 |
California | Meadow Vista | 1 |
California | Mendocino | 2 |
California | Menifee | 1 |
California | Menlo Park | 5 |
California | Merced | 2 |
California | Mill Valley | 4 |
California | Millbrae | 1 |
California | Milpitas | 1 |
California | Mission Viejo | 21 |
California | Modesto | 4 |
California | Monrovia | 3 |
California | Monterey | 3 |
California | Moorpark | 1 |
California | Moreno Valley | 2 |
California | Morgan Hill | 2 |
California | Morro Bay | 1 |
California | Mount Hermon | 4 |
California | Mountain View | 5 |
California | Mt Hermon | 1 |
California | Mt Shasta | 1 |
California | Murrieta | 13 |
California | Napa | 5 |
California | Needles | 1 |
California | Nevada City | 2 |
California | Newark | 1 |
California | Newbury Park | 3 |
California | Newhall | 3 |
California | Newport Beach | 9 |
California | Nicasio | 1 |
California | Nipomo | 1 |
California | North Hills | 1 |
California | North Hollywood | 2 |
California | North San Juan | 2 |
California | North Tustin | 1 |
California | Northridge | 2 |
California | Novato | 2 |
California | Oak Hills | 1 |
California | Oak Park | 1 |
California | Oak View | 1 |
California | Oakland | 19 |
California | Oakley | 1 |
California | Oceano | 1 |
California | Oceanside | 14 |
California | Ojai | 6 |
California | Ontario | 2 |
California | Orange | 10 |
California | Orange County | 2 |
California | Orangevale | 5 |
California | Orinda | 1 |
California | Orland | 2 |
California | Oroville | 2 |
California | Oxnard | 6 |
California | Pacifica | 6 |
California | Pacoima | 1 |
California | Palm Desert | 2 |
California | Palo Alto | 3 |
California | Palos Verdes Estates | 2 |
California | Paradise | 4 |
California | Paradise | 2 |
California | Pasadena | 12 |
California | Paso Robles | 4 |
California | Penngrove | 1 |
California | Perris | 1 |
California | Petaluma | 6 |
California | Phelan | 2 |
California | Pico Rivera | 1 |
California | Piedmont | 2 |
California | Pine Mountain Club | 1 |
California | Pittsburg | 1 |
California | Placentia | 7 |
California | Placerville | 6 |
California | Playa Del Rey | 3 |
California | Pleasant Hill | 1 |
California | Pleasanton | 15 |
California | Pomona | 2 |
California | Port Hueneme | 2 |
California | Porter Ranch | 1 |
California | Porterville | 1 |
California | Poway | 8 |
California | Quincy | 2 |
California | Rancho Cordova | 4 |
California | Rancho Cucamonga | 5 |
California | Rancho Santa Marg | 1 |
California | Rancho Santa Margarita | 3 |
California | Red Bluff | 3 |
California | Redding | 11 |
California | Redlands | 6 |
California | Redondo Beach | 3 |
California | Redwood City | 9 |
California | Rescue | 2 |
California | Reseda | 1 |
California | Richmond | 4 |
California | Ridgecrest | 1 |
California | Rio Vista | 1 |
California | Riverside | 10 |
California | Rocklin | 5 |
California | Rohnert Park | 4 |
California | Rolling Hills Estates | 1 |
California | Rosamond | 1 |
California | Roseville | 16 |
California | Royal Oaks | 1 |
California | Sacramento | 32 |
California | Salinas | 7 |
California | San Anselmo | 5 |
California | San Bernardino | 3 |
California | San Carlos | 5 |
California | San Clemente | 34 |
California | San Diego | 99 |
California | San Dimas | 1 |
California | San Fernando | 1 |
California | San Francisco | 44 |
California | San Gabriel | 1 |
California | San Jacinto | 1 |
California | San Jose | 32 |
California | San Leandro | 6 |
California | San Luis Obispo | 6 |
California | San Marcos | 12 |
California | San Marino | 2 |
California | San Martin | 2 |
California | San Pedro | 2 |
California | San Rafael | 9 |
California | San Ramon | 9 |
California | Sanger | 2 |
California | Santa Ana | 7 |
California | Santa Barbara | 51 |
California | Santa Clara | 10 |
California | Santa Clarita | 3 |
California | Santa Cruz | 30 |
California | Santa Maria | 5 |
California | Santa Monica | 6 |
California | Santa Paula | 2 |
California | Santa Rosa | 17 |
California | Santa Ynez | 7 |
California | Santa Ynez Valley | 1 |
California | Saugus | 1 |
California | Sausalito | 1 |
California | Scotts Valley | 6 |
California | Seal Beach | 7 |
California | Seaside | 1 |
California | Sebastopol | 1 |
California | Selma | 1 |
California | Sherman Oaks | 3 |
California | Shingle Springs | 6 |
California | Simi Valley | 14 |
California | Solana Beach | 3 |
California | Solvang | 22 |
California | Sonoma | 1 |
California | Sonora | 3 |
California | Soquel | 8 |
California | South Lake Tahoe | 1 |
California | South San Francisco | 2 |
California | Spring Valley | 2 |
California | Stanford | 1 |
California | Stockton | 5 |
California | Strathmore | 1 |
California | Studio City | 7 |
California | Sun City | 1 |
California | Sunnyvale | 4 |
California | Sunol | 1 |
California | Susanville | 1 |
California | Sylmar | 1 |
California | Taft | 1 |
California | Tarzana | 3 |
California | Tehachapi | 3 |
California | Temecula | 24 |
California | Thousand Oaks | 16 |
California | Topanga | 1 |
California | Torrance | 14 |
California | Trabuco Canyon | 4 |
California | Tracy | 2 |
California | Truckee | 2 |
California | Tulare | 1 |
California | Turlock | 3 |
California | Tustin | 19 |
California | Twain Harte | 1 |
California | Twentynine Palms | 1 |
California | Ukiah | 1 |
California | Upland | 2 |
California | Vacaville | 9 |
California | Valencia | 4 |
California | Vallejo | 1 |
California | Valley Center | 2 |
California | Valley Springs | 2 |
California | Valley Village | 1 |
California | Van Nuys | 2 |
California | Venice | 4 |
California | Ventura | 36 |
California | Victorville | 22 |
California | Visalia | 17 |
California | Vista | 6 |
California | Walnut | 2 |
California | Walnut Creek | 9 |
California | Watsonville | 14 |
California | Weed | 5 |
California | Weimar | 1 |
California | West Covina | 1 |
California | West Hills | 3 |
California | Westlake Village | 3 |
California | Whittier | 8 |
California | Wildomar | 1 |
California | Wilton | 1 |
California | Winchester | 2 |
California | Windsor | 7 |
California | Woodland | 2 |
California | Woodland Hills | 1 |
California | Yorba Linda | 3 |
California | Yuba City | 3 |
California | Yucaipa | 2 |
California | Yucca Valley | 1 |
California Sum | 2140 | |
Colorado | Arvada | 33 |
Colorado | Aspen | 2 |
Colorado | Aurora | 25 |
Colorado | Avon | 2 |
Colorado | Basalt | 1 |
Colorado | Bayfield | 1 |
Colorado | Berthoud | 3 |
Colorado | Black Forest | 1 |
Colorado | Boulder | 53 |
Colorado | Bow Mar | 1 |
Colorado | Breckenridge | 3 |
Colorado | Brighton | 6 |
Colorado | Broomfield | 19 |
Colorado | Brush | 1 |
Colorado | Buena Vista | 2 |
Colorado | Canon City | 3 |
Colorado | Carbondale | 2 |
Colorado | Cascade | 2 |
Colorado | Castle Rock | 18 |
Colorado | Centennial | 24 |
Colorado | Cheraw | 1 |
Colorado | Colorado Springs | 222 |
Colorado | Commerce City | 7 |
Colorado | Conifer | 1 |
Colorado | Cortez | 4 |
Colorado | Crawford | 1 |
Colorado | Debeque | 1 |
Colorado | Delta | 4 |
Colorado | Denver | 170 |
Colorado | Dillon | 2 |
Colorado | Divide | 1 |
Colorado | Dolores | 1 |
Colorado | Durango | 9 |
Colorado | Edgewater | 2 |
Colorado | Edwards | 1 |
Colorado | Eldorado Springs | 2 |
Colorado | Elizabeth | 1 |
Colorado | Englewood | 4 |
Colorado | Erie | 11 |
Colorado | Estes Park | 5 |
Colorado | Evans | 3 |
Colorado | Evergreen | 7 |
Colorado | Firestone | 3 |
Colorado | Fort Collins | 58 |
Colorado | Fort Lupton | 1 |
Colorado | Fort Morgan | 1 |
Colorado | Fountain | 3 |
Colorado | Fraser | 1 |
Colorado | Frederick | 4 |
Colorado | Glenwood Springs | 2 |
Colorado | Golden | 11 |
Colorado | Grand Junction | 11 |
Colorado | Greeley | 11 |
Colorado | Greenwood Village | 1 |
Colorado | Gunnison | 3 |
Colorado | Henderson | 1 |
Colorado | Highlands Ranch | 24 |
Colorado | Iliff | 2 |
Colorado | Lafayette | 16 |
Colorado | Lake George | 2 |
Colorado | Lakewood | 17 |
Colorado | Lasalle | 1 |
Colorado | Littleton | 47 |
Colorado | Livermore | 1 |
Colorado | Lochbuie | 2 |
Colorado | Lone Tree | 1 |
Colorado | Lonetree | 1 |
Colorado | Longmont | 38 |
Colorado | Louisville | 8 |
Colorado | Loveland | 12 |
Colorado | Lyons | 2 |
Colorado | Manitou Springs | 2 |
Colorado | Mead | 1 |
Colorado | Meeker | 1 |
Colorado | Milliken | 1 |
Colorado | Montrose | 22 |
Colorado | Monument | 26 |
Colorado | Morrison | 3 |
Colorado | Nederland | 7 |
Colorado | New Castle | 1 |
Colorado | Niwot | 1 |
Colorado | Northglenn | 1 |
Colorado | Norwood | 1 |
Colorado | Oak Creek | 1 |
Colorado | Olathe | 2 |
Colorado | Ophir | 1 |
Colorado | Palmer Lake | 3 |
Colorado | Parker | 15 |
Colorado | Peyton | 5 |
Colorado | Pueblo | 2 |
Colorado | Pueblo West | 3 |
Colorado | Rangely | 1 |
Colorado | Ridgway | 2 |
Colorado | Silt | 1 |
Colorado | Silverthorne | 3 |
Colorado | Steamboat Springs | 5 |
Colorado | Sterling | 2 |
Colorado | Superior | 7 |
Colorado | Thornton | 15 |
Colorado | Timnath | 1 |
Colorado | Vail | 2 |
Colorado | Wellington | 2 |
Colorado | Westminster | 14 |
Colorado | Wheat Ridge | 2 |
Colorado | Windsor | 4 |
Colorado | Woodland Park | 3 |
Colorado Sum | 1110 | |
Connecticut | Andover | 3 |
Connecticut | Ansonia | 2 |
Connecticut | Berlin | 1 |
Connecticut | Bethlehem | 1 |
Connecticut | Bloomfield | 1 |
Connecticut | Bolton | 3 |
Connecticut | Branford | 2 |
Connecticut | Bridgeport | 1 |
Connecticut | Bristol | 1 |
Connecticut | Brookfield | 2 |
Connecticut | Brooklyn | 2 |
Connecticut | Burlington | 1 |
Connecticut | Canterbury | 3 |
Connecticut | Clinton | 2 |
Connecticut | Colchester | 2 |
Connecticut | Colebrook | 1 |
Connecticut | Columbia | 2 |
Connecticut | Coventry | 7 |
Connecticut | Cromwell | 1 |
Connecticut | East Hartland | 6 |
Connecticut | East Lyme | 1 |
Connecticut | East Windsor | 1 |
Connecticut | Ellington | 5 |
Connecticut | Essex | 2 |
Connecticut | Fairfield | 2 |
Connecticut | Farmington | 2 |
Connecticut | Glastonbury | 2 |
Connecticut | Granby | 1 |
Connecticut | Griswold | 1 |
Connecticut | Groton | 1 |
Connecticut | Guilford | 6 |
Connecticut | Hamden | 1 |
Connecticut | Hartford | 3 |
Connecticut | Hartland | 2 |
Connecticut | Hebron | 3 |
Connecticut | Lebanon | 1 |
Connecticut | Ledyard | 1 |
Connecticut | Madison | 1 |
Connecticut | Manchester | 16 |
Connecticut | Mansfield | 1 |
Connecticut | Mansfield Center | 2 |
Connecticut | Marion | 1 |
Connecticut | Marlborough | 3 |
Connecticut | Meriden | 1 |
Connecticut | Middlebury | 1 |
Connecticut | Middletown | 2 |
Connecticut | Milford | 3 |
Connecticut | Monroe | 1 |
Connecticut | Mystic | 1 |
Connecticut | Naugatuck | 2 |
Connecticut | New Britain | 2 |
Connecticut | New Canaan | 3 |
Connecticut | New Hartford | 1 |
Connecticut | New Haven | 5 |
Connecticut | Newtown | 2 |
Connecticut | North Haven | 1 |
Connecticut | North Stonington | 1 |
Connecticut | Northfield | 2 |
Connecticut | Norwalk | 5 |
Connecticut | Norwich | 1 |
Connecticut | Old Saybrook | 1 |
Connecticut | Plainville | 1 |
Connecticut | Putnam | 1 |
Connecticut | Redding | 1 |
Connecticut | Ridgefield | 4 |
