Bright Dreams International: Violation report July 2006
⬤
public
Violation Details | |
Operation Number: | 839082-409 |
Operation Name: | BRIGHT DREAMS INTERNATIONAL |
Date: | 7/10/2006 |
Standard Number:‡ | 13312 |
Standard Description: | Submit an Annual Financial Report |
Technical Assistance Given: | Yes |
Narrative | |
The agency had not submitted the annual financial report as required which must be completed 60 days after the end of the agency's fiscal year. |
Violation Details | |
Operation Number: | 839082-409 |
Operation Name: | BRIGHT DREAMS INTERNATIONAL |
Date: | 7/10/2006 |
Standard Number:‡ | 745.625(5) |
Standard Description: | Background Checks Submitted Every 24 Months |
Technical Assistance Given: | Yes |
Narrative | |
Background checks had not been submitted to Licensing every 24 months as required for two staff. |
2006 Jul 10