Bair Foundation of Texas: Violation report January 2007
⬤
public
Violation Details |
Operation Number: | 247527-347 |
Operation Name: | Bair Foundation of Texas |
Date: | 1/9/2007 |
Standard Number:‡ | 749.1521(1) |
Standard Description: | Medication Storage-Store medication in a locked container |
Technical Assistance Given: | No |
Narrative |
Medication (prescription and over the counter) was left, out in open and unsecured, within reach of foster children under 5. |
Violation Details |
Operation Number: | 247527-347 |
Operation Name: | Bair Foundation of Texas |
Date: | 1/9/2007 |
Standard Number:‡ | 749.3133(o)(1) |
Standard Description: | Pools-aboveground pool must have a barrier that prevents a child's access to the pool |
Technical Assistance Given: | No |
Narrative |
Swimming pool is not enclosed and has standing water (green with the bottom not visible) filling halfway. |
Violation Details |
Operation Number: | 247527-347 |
Operation Name: | Bair Foundation of Texas |
Date: | 1/9/2007 |
Standard Number:‡ | 749.1953(a) |
Standard Description: | Corporal Punishment-The operation may not use or threaten to use corporal punishment with any child in care |
Technical Assistance Given: | No |
Narrative |
Foster parent acknowledged use of spanking, on numerous occasions, as a form of punishment. |
2007 Jan 9