Arrow Child and Family Ministries: Violation report June 2006
⬤
public
Violation Details |
Operation Number: | 856145-58 |
Operation Name: | Arrow Child and Family Ministries |
Date: | 6/21/2006 |
Standard Number:‡ | 24303a |
Standard Description: | Infant/Child CPR, First Aid Training Required for Certification |
Technical Assistance Given: | No |
Narrative |
1 of 6 records reviewed contained an expired CPR and 1st Aid. |
Violation Details |
Operation Number: | 856145-58 |
Operation Name: | Arrow Child and Family Ministries |
Date: | 6/21/2006 |
Standard Number:‡ | 24303b |
Standard Description: | Therapeutic Foster, Agency Home, Agency Group Foster Parents Training |
Technical Assistance Given: | No |
Narrative |
2 of 6 records reviewed did not contain the required training hou |
Violation Details |
Operation Number: | 856145-58 |
Operation Name: | Arrow Child and Family Ministries |
Date: | 6/21/2006 |
Standard Number:‡ | 36302 |
Standard Description: | Make and Document Supervisory Visits to Each Agency Home-at Least Quarterly |
Technical Assistance Given: | No |
Narrative |
2 of 6 records reviewed did not contain documentation of quarterly supervisory visits. |
Violation Details |
Operation Number: | 856145-58 |
Operation Name: | Arrow Child and Family Ministries |
Date: | 6/21/2006 |
Standard Number:‡ | 745.4061(20) |
Standard Description: | Pre-Adoptive Home Screening-includes telephone numbers given to prospective adoptive parents for filing complaints about how screening was conducted |
Technical Assistance Given: | No |
Narrative |
3 of 5 records reviewed did not contain telephone numbers where foster parents can file complaints regarding home studies. |
Violation Details |
Operation Number: | 856145-58 |
Operation Name: | Arrow Child and Family Ministries |
Date: | 6/21/2006 |
Standard Number:‡ | 745.4061(4) |
Standard Description: | Pre-Adoptive Home Screening - Information must include a history of the prospective adoptive parents' residence and their citizenship status |
Technical Assistance Given: | No |
Narrative |
Citizenship status and history of residence was not found in 2 of 6 records read. |
Violation Details |
Operation Number: | 856145-58 |
Operation Name: | Arrow Child and Family Ministries |
Date: | 6/21/2006 |
Standard Number:‡ | AF42001b |
Standard Description: | Approved Health Inspection Report |
Technical Assistance Given: | No |
Narrative |
Health inspection was observed to expire on 2/23/06 in one of six records reviewed. |
2006 Jun 21