Arrow Child and Family Ministries: Violation report February 2007
⬤
public
Violation Details |
Operation Number: | 856145-58 |
Operation Name: | Arrow Child and Family Ministries |
Date: | 2/21/2007 |
Standard Number:‡ | 749.3041(4) |
Standard Description: | Outdoor area-foster home must ensure that flammable or poisonous substances are stored out of the reach of children |
Technical Assistance Given: | No |
Narrative |
The garage area of the home had inflammable and cleaning supplies on the floor and accessible to the foster children. |
Violation Details |
Operation Number: | 856145-58 |
Operation Name: | Arrow Child and Family Ministries |
Date: | 2/21/2007 |
Standard Number:‡ | 749.1521(4) |
Standard Description: | Medication Storage-Store medication covered by Section II of the Texas Controlled Substances Act under double lock in a separate container |
Technical Assistance Given: | No |
Narrative |
Foster parent's and foster children's medication were laying out on a countertop in a plastic zip lock storage baggie. |
Violation Details |
Operation Number: | 856145-58 |
Operation Name: | Arrow Child and Family Ministries |
Date: | 2/21/2007 |
Standard Number:‡ | 745.4151(c)(6) |
Standard Description: | Discipline |
Technical Assistance Given: | No |
Narrative |
Foster mother admitted to hitting the foster child due to being repeatedly being hit by the foster child. |
2007 Feb 21