Arrow Child and Family Ministries: Violation report May 2007
⬤
public
Violation Details | |
| Operation Number: | 856145-58 |
| Operation Name: | Arrow Child and Family Ministries |
| Date: | 5/14/2007 |
| Standard Number:‡ | 749.3041(3) |
| Standard Description: | Physical Environment-foster home must ensure that equipment and furniture are safe for children, kept clean, and in good repair |
| Technical Assistance Given: | No |
| Narrative | |
| There were pipes leaning up against the coner of the wall near the upstairs bathroom. | |
Violation Details | |
| Operation Number: | 856145-58 |
| Operation Name: | Arrow Child and Family Ministries |
| Date: | 5/14/2007 |
| Standard Number:‡ | 749.3041(4) |
| Standard Description: | Physical Environment-foster home must ensure that flammable or poisonous substances are stored out of the reach of children |
| Technical Assistance Given: | No |
| Narrative | |
| There was Raid Ant & Roach spray under the cabinet up stairs near the computer desk. | |
2007 May 14