Arrow Child and Family Ministries: Violation report October 2007
⬤
public
Violation Details |
| Operation Number: | 856145-58 |
| Operation Name: | Arrow Child and Family Ministries |
| Date: | 10/15/2007 |
| Standard Number:‡ | 749.2471(3)(A) |
| Standard Description: | Verification-Includes obtaining floor plan showing dimensions and purposes of all rooms in the home and identifying indoor areas for children's use |
| Technical Assistance Given: | No |
| Narrative |
| Two of five foster home records read did not contain floor plans showing dimensions. |
Violation Details |
| Operation Number: | 856145-58 |
| Operation Name: | Arrow Child and Family Ministries |
| Date: | 10/15/2007 |
| Standard Number:‡ | 749.2471(3)(B) |
| Standard Description: | Verification-Includes picture of outside showing buildings/driveways, fences/storage areas, recreation areas, pools/ponds/other bodies of water etc. |
| Technical Assistance Given: | No |
| Narrative |
| Three of five foster home records read did not contain a sketch or photos of outside areas. |
Violation Details |
| Operation Number: |
| Operation Name: | Arrow Child and Family Ministries |
| Date: | 10/15/2007 |
| Standard Number:‡ | 749.1417(a) |
| Standard Description: | TB Screening-All persons over the age of 1 yr old who live, work, or volunteer at your agency or home must be screened for TB recommended by the CDC |
| Technical Assistance Given: | No |
| Narrative |
| One of three foster child records read did not contain a T.B. screening results. |
2007 Oct 15