Angels Crossing: Violation report January 2008
⬤
public
Violation Details | |
Operation Number: | 846480-2749 |
Operation Name: | Angels Crossing |
Date: | 1/11/2008 |
Standard Number:‡ | 749.2563 |
Standard Description: | Child Caregiver Ratio-Number of children one caregiver can care for in a foster group home based on children the home cares for |
Technical Assistance Given: | No |
Narrative | |
During a MAH(Monitoring Agency Home) visit, observed 7 children in care with 1 caregiver in the foster group home. | |
Violation Details | |
Operation Number: | 846480-2749 |
Operation Name: | Angels Crossing |
Date: | 1/11/2008 |
Standard Number:‡ | 749.2629 |
Standard Description: | Agency and the foster home providing respite child-care must meet all requirements of the applicable rules of chapter 749 for all children in care |
Technical Assistance Given: | Yes |
Narrative | |
During a MAH(Monitoring Agency Home) visit, observed a 2 boys and 5 girls in care. The foster group home is verified only for girls. | |
2008 Jan 11