Angels Crossing: Violation report february 2008
⬤
public
Violation Details | |
Operation Number: | 846480-2749 |
Operation Name: | Angels Crossing |
Date: | 2/5/2008 |
Standard Number:‡ | 749.607(1) |
Standard Description: | Employee general responsibilities-Demonstrate competency, prudent judgment, self-control in presence of children and when performing assigned tasks |
Technical Assistance Given: | No |
Narrative | |
Agency staff left six children in care unsupervised for approximately two hours while attending training at the agency office. |
Violation Details | |
Operation Number: | 846480-2749 |
Operation Name: | Angels Crossing |
Date: | 2/5/2008 |
Standard Number:‡ | 749.2563 |
Standard Description: | Child Caregiver Ratio-Number of children one caregiver can care for in a foster group home based on children the home cares for |
Technical Assistance Given: | No |
Narrative | |
Agency staff left the six children in care unsupervised for approximately two hours while attending training at the agency office. | |
2008 Feb 5