Angels Crossing: Violation report February 2008
⬤
public
Violation Details | |
Operation Number: | 846480-2749 |
Operation Name: | Angels Crossing |
Date: | 2/12/2008 |
Standard Number:‡ | 749.341(5)(A) |
Standard Description: | Behavior intervention policies-Include how agency will, during admission, document and explain policies to a child in a way that they can understand |
Technical Assistance Given: | No |
Narrative | |
EBI orientation documentation was not in one of two children's' records read. |
Violation Details | |
Operation Number: | 846480-2749 |
Operation Name: | Angels Crossing |
Date: | 2/12/2008 |
Standard Number:‡ | 749.665(a) |
Standard Description: | Contact between child placement staff and children must be monthly face-to-face contact; no longer than 60 days without a visit |
Technical Assistance Given: | No |
Narrative | |
Face-to-face contact with child was not documented in one of two child's records. |
Violation Details | |
Operation Number: | 846480-2749 |
Operation Name: | Angels Crossing |
Date: | 2/12/2008 |
Standard Number:‡ | 749.669(1) |
Standard Description: | Child placement management staff must review, approve, sign and date assessment/admission forms |
Technical Assistance Given: | No |
Narrative | |
Admission assessment was not signed and dated by child placement management staff. |
Violation Details | |
Operation Number: | 846480-2749 |
Operation Name: | Angels Crossing |
Date: | 2/12/2008 |
Standard Number:‡ | 749.1005(a) |
Standard Description: | Informing child of rights-Review the child's rights with the child and a child's parent within 7 days after a child is admitted |
Technical Assistance Given: | No |
Narrative | |
Child rights documentation were missing from two out of two children's records read. |
Violation Details | |
Operation Number: | 846480-2749 |
Operation Name: | Angels Crossing |
Date: | 2/12/2008 |
Standard Number:‡ | 749.1107(a)(2) |
Standard Description: | Child Admission Records-Include the court orders establishing who is the managing conservator for the child |
Technical Assistance Given: | No |
Narrative | |
Court orders were missing in one of two child records. |
Violation Details | |
Operation Number: | 846480-2749 |
Operation Name: | Angels Crossing |
Date: | 2/12/2008 |
Standard Number:‡ | 749.1133(b) |
Standard Description: | Admission Assessment-Prior to a child's non-emergency admission, an admission assessment must be completed |
Technical Assistance Given: | No |
Narrative | |
Information missing from admission assessment: 1) child's legal status, 2) circumstances that led to the child's referral for substitute care, 3) description of child's behavior, including appropriate and maladaptive behavior, and any high risk behavior posing a risk to self or others, 4) history of physical, sexual, or emotional abuse or neglect, 5) current medical and dental status, 6) current mental health and substance abuse status, 7) the child's current developmental level of functioning 13) the parent's expectations for placement, duration of the placement, and family involvement, 14) the child's understanding of the placement, 15) a determination of whether you can meet the immediate needs of the child, and 16) a rationale for the appropriateness of the admission. c) Prior to completing the child's initial service plan, the following information must be added to the admission assessment. 1) The child's social history, 2) A description of the child's home environment and family functioning, 3) The child's birth and neonatal history, 4) The child's developmental history, 5) The child's mental health and substance abuse history, 8) the child's criminal history, 10) documentation indicating efforts made to obtain any of the information in (1-9). 11) The services you plan to provide to the child, including long-range goals of placement, 12) recommendations for any further assessments and testing, 13) a recommended behavior management plan, 14) a determination of whether you can meet the needs of the child and 15) a rationale for the appropriateness of the admission. | |
Violation Details | |
Operation Number: | 846480-2749 |
Operation Name: | Angels Crossing |
Date: | 2/12/2008 |
Standard Number:‡ | 749.1255(a) |
Standard Description: | Sharing of information-In non-emergency placement, share all information from assessment with foster parents or caregiver prior to placement |
Technical Assistance Given: | No |
Narrative | |
Information from assessment was not shared with foster parents or caregiver prior to placement. |
Violation Details | |
Operation Number: | 846480-2749 |
Operation Name: | Angels Crossing |
Date: | 2/12/2008 |
Standard Number:‡ | 749.1307 |
Standard Description: | Service Planning-Complete the initial service plan within 40 days after child is admitted |
Technical Assistance Given: | No |
Narrative | |
Initial service plan was not in child's record. |
Violation Details | |
Operation Number: | |
Operation Name: | Angels Crossing |
Date: | 2/12/2008 |
Standard Number:‡ | 749.1331(1) |
Standard Description: | Service Plan Review and Update-Review and update the plan for children receiving child-care services at least 180 days from the date of last plan |
Technical Assistance Given: | No |
Narrative | |
Service plan review was not in child's record. |
Violation Details | |
Operation Number: | |
Operation Name: | Angels Crossing |
Date: | 2/12/2008 |
Standard Number:‡ | 749.2815(c) |
Standard Description: | Supervisory Visits-must document visits in the record, including rules evaluated, results, deficiencies, plans for compliance and follow-up |
Technical Assistance Given: | No |
Narrative | |
Supervisory visits were not documented in one of two child's records. |
2008 Feb 12