Violation Details |
Operation Number: | 196466-243 |
Operation Name: | Alternatives In Motion |
Date: | 8/21/2007 |
Standard Number:‡ | 749.553(5) |
Standard Description: | Personnel records-Include copy of a cleared tuberculosis screening conducted prior to the person having contact with children in care |
Technical Assistance Given: | No |
Violation Details |
Operation Number: | 196466-243 |
Operation Name: | Alternatives In Motion |
Date: | 8/21/2007 |
Standard Number:‡ | 749.931(1)(A) |
Standard Description: | Annual Training-20 hrs with 4 hrs EBI training for 2 foster parents if children receiving child care/programmatic or primary medical needs services |
Technical Assistance Given: | No |
Violation Details |
Operation Number: | 196466-243 |
Operation Name: | Alternatives In Motion |
Date: | 8/21/2007 |
Standard Number:‡ | 749.931(6)(A) |
Standard Description: | Annual Training-15 hrs for CPA administrators, directors, full-time professional service providers who hold a relevant professional license |
Technical Assistance Given: | No |
Violation Details |
Operation Number: | 196466-243 |
Operation Name: | Alternatives In Motion |
Date: | 8/21/2007 |
Standard Number:‡ | 745.4151(c)(4)(B) |
Standard Description: | Mandatory Drug Testing-All Employees are Subject to Random, Unannounced Drug Testing |
Technical Assistance Given: | No |
Violation Details |
Operation Number: | 196466-243 |
Operation Name: | Alternatives In Motion |
Date: | 8/21/2007 |
Standard Number:‡ | 749.105(4) |
Standard Description: | Personnel policies-Ensure that personnel policies comply with background check requirements |
Technical Assistance Given: | No |
Violation Details |
Operation Number: | 196466-243 |
Operation Name: | Alternatives In Motion |
Date: | 8/21/2007 |
Standard Number:‡ | 749.1417(a) |
Standard Description: | TB Screening-All persons over the age of 1 yr old who live, work, or volunteer at your agency or home must be screened for TB recommended by the CDC |
Technical Assistance Given: | No |
Violation Details |
Operation Number: | 196466-243 |
Operation Name: | Alternatives In Motion |
Date: | 8/21/2007 |
Standard Number:‡ | 749.2479 |
Standard Description: | Agency may not place children in a foster home before completing the foster home screening and verification |
Technical Assistance Given: | No |
Violation Details |
Operation Number: | 196466-243 |
Operation Name: | Alternatives In Motion |
Date: | 8/21/2007 |
Standard Number:‡ | 749.2815(c) |
Standard Description: | Supervisory Visits-must document visits in the record, including rules evaluated, results, deficiencies, plans for compliance and follow-up |
Technical Assistance Given: | No |
Violation Details |
Operation Number: |
Operation Name: | Alternatives In Motion |
Date: | 8/21/2007 |
Standard Number:‡ | 749.2903(a)(1) |
Standard Description: | Fire and Health Inspections-must explore all local resources, document all contacts with date, contacted person, and person's response to inspect |
Technical Assistance Given: | No |
Violation Details |
Operation Number: |
Operation Name: | Alternatives In Motion |
Date: | 8/21/2007 |
Standard Number:‡ | 749.2965(a) |
Standard Description: | During the home screening, must ask if weapons-firearms-explosive materials-projectiles are present, if so, you must review policies w/ parents |
Technical Assistance Given: | No |
There was no narratives given with any of these violations.