Alliance Adolescent and Children's Services - Austin: Violation report April 2007
⬤
public
Violation Details | |
Operation Number: | 256006-85 |
Operation Name: | ALLIANCE ADOLESCENT AND CHILDREN'S SVCS |
Date: | 4/30/2007 |
Standard Number:‡ | 749.931(2)(B) |
Standard Description: | Annual Training-30 hrs with 8 hrs EBI for one foster parent if children receiving treatment services for ED, MR, or PDD |
Technical Assistance Given: | No |
Narrative | |
A foster parent did not receive a total of 50 hours training required per standard 1400.3.b for the year 2006. The foster parent will need to make up the short hours in this training year. The minimum standards as of January 1, 2007 state a single foster parent home will be required to get 30 hours annually for training (this includes a total of 8 hours emergency behavior intervention). |
Violation Details | |
Operation Number: | 256006-85 |
Operation Name: | ALLIANCE ADOLESCENT AND CHILDREN'S SVCS |
Date: | 4/30/2007 |
Standard Number:‡ | 749.983 |
Standard Description: | First-aid-CPR renewal-Each caregiver must complete any new first-aid training or CPR training, as required to maintain a current certification |
Technical Assistance Given: | No |
Narrative | |
A foster parent was due to recertify her CPR and First Aid by 03/05/07. As of 04/30/07, the training has not been completed; therefore, the foster home is out of compliance since she did not maintain current certification. |
2007 Apr 30