Alliance Adolescent and Children's Services: Violation report
⬤
public
Violation Details |
Operation Number: | 873533-34 |
Operation Name: | Alliance Adolescent and Children's Services |
Date: | 1/4/2008 |
Standard Number:‡ | 749.509(b) |
Standard Description: | Reporting serious incident-All reports required in writing to Licensing must be forwarded to the Licensing representative |
Technical Assistance Given: | No |
Narrative |
CPA is not forwarding required serious incident reports to the Licensing Inspector. |
Violation Details |
Operation Number: | 873533-34 |
Operation Name: | Alliance Adolescent and Children's Services |
Date: | 1/4/2008 |
Standard Number:‡ | 749.511 |
Standard Description: | Serious Incident Documentation-Documented in written report |
Technical Assistance Given: | No |
Narrative |
CPA's serious incident reports were not document properly. |
Violation Details |
Operation Number: | 873533-34 |
Operation Name: | Alliance Adolescent and Children's Services |
Date: | 1/4/2008 |
Standard Number:‡ | 749.551(e) |
Standard Description: | Personnel records-Maintain master list of active and archived records and their location in the main office of the agency |
Technical Assistance Given: | No |
Narrative |
CPA does not maintain a master list of active and archived personnel records, and their location. |
Violation Details |
Operation Number: | 873533-34 |
Operation Name: | Alliance Adolescent and Children's Services |
Date: | 1/4/2008 |
Standard Number:‡ | 749.553(11) |
Standard Description: | Personnel records-Include record of training and training hours |
Technical Assistance Given: | No |
Narrative |
2 of the 4 files reviewed did not contain the required records and training hours. |
Violation Details |
Operation Number: | 873533-34 |
Operation Name: | Alliance Adolescent and Children's Services |
Date: | 1/4/2008 |
Standard Number:‡ | 749.553(5) |
Standard Description: | Personnel records-Include copy of a cleared tuberculosis screening conducted prior to the person having contact with children in care |
Technical Assistance Given: | No |
Narrative |
1 of the 4 files reviewed did not contain documentation that a TB test screening had been complete. |
Violation Details |
Operation Number: | 873533-34 |
Operation Name: | Alliance Adolescent and Children's Services |
Date: | 1/4/2008 |
Standard Number:‡ | 749.553(5) |
Standard Description: | Personnel records-Include copy of a cleared tuberculosis screening conducted prior to the person having contact with children in care |
Technical Assistance Given: | Yes |
Narrative |
1 of the 4 files reviewed had TB test results that appeared to be unclear in its origin. |
Violation Details |
Operation Number: | 873533-34 |
Operation Name: | Alliance Adolescent and Children's Services |
Date: | 1/4/2008 |
Standard Number:‡ | 749.553(8) |
Standard Description: | Personnel records-Include signed and dated statement that the employee must immediately report suspected child abuse, neglect, or exploitation |
Technical Assistance Given: | No |
Narrative |
One of the 4 personnel files reviewed did not a signed statement for immediately reporting suspected child abuse, neglect, or exploitation. |
2008 Jan 4