Harrah's Adoption International Mission: Violation report Nov 2006
⬤
public
Violation Details |
Operation Number: | 844806-2450 |
Operation Name: | Adoption International Mission |
Date: | 11/10/2006 |
Standard Number:‡ | 22007a |
Standard Description: | Personnel File- Date of employment |
Technical Assistance Given: | No |
Narrative |
One of four staff records read, staff date of employment was not documented in file. |
Violation Details |
Operation Number: | 844806-2450 |
Operation Name: | Adoption International Mission |
Date: | 11/10/2006 |
Standard Number:‡ | 22007d |
Standard Description: | Personnel File- Criminal Background, Central Registry Checks |
Technical Assistance Given: | Yes |
Narrative |
One of four staff records read, staff background check was last done on 11/9/04. |
Violation Details |
Operation Number: | 844806-2450 |
Operation Name: | Adoption International Mission |
Date: | 11/10/2006 |
Standard Number:‡ | 2420 |
Standard Description: | Pre-Service Training Requirements |
Technical Assistance Given: | No |
Narrative |
Three of four staff records read, staff 8 hours of pre-service training was not completed. |
Violation Details |
Operation Number: | 844806-2450 |
Operation Name: | Adoption International Mission |
Date: | 11/10/2006 |
Standard Number:‡ | 24201 |
Standard Description: | Orientation to Agency's Policies and Services Provided |
Technical Assistance Given: | Yes |
Narrative |
One of four staff records read, orientation to agency's policies and services was not documented in staff file. |
Violation Details |
Operation Number: | 844806-2450 |
Operation Name: | Adoption International Mission |
Date: | 11/10/2006 |
Standard Number:‡ | 24302 |
Standard Description: | Other Child-Placing Staff Training Requirements |
Technical Assistance Given: | No |
Narrative |
One of four staff records read, staff did not complete 30 hours of training in the first year of employment. |
2006 Nov 10