Violation according to Department of Family and Protective Services
⬤
public
Violation Details |
Operation Number: | 208120-249 |
Operation Name: | Adoption Advisory, Inc. |
Date: | 4/24/2007 |
Standard Number:‡ | 749.3425(a)(1)(A) |
Standard Description: | Post-placement Contacts-Child under 2 years old and does not need treatment services: 2 of 5 required contacts with entire adoptive family |
Technical Assistance Given: | Yes |
Narrative |
Only one face to face contact with all family members was documented in one file reviewed. |
Violation Details |
Operation Number: | 208120-249 |
Operation Name: | Adoption Advisory, Inc. |
Date: | 4/24/2007 |
Standard Number:‡ | 749.3503(a)(1) |
Standard Description: | Birth Parent Preparation-2 face-to-face contact prior to relinquishment of rights over 2 or more days; 1 contact after birth; justify no face-to-face |
Technical Assistance Given: | Yes |
Narrative |
In one file reviewed, there was no face to face contact documented with birth father or any justification for why this did not occur. |
Violation Details |
Operation Number: | 208120-249 |
Operation Name: | Adoption Advisory, Inc. |
Date: | 4/24/2007 |
Standard Number:‡ | 745.633 |
Standard Description: | CPA must receive cleared background check from Licensing before verifying the home |
Technical Assistance Given: | Yes |
Narrative |
CPMS has approved some adoptive families who were not cleared on all checks required or had approved risk evaluation when needed. |
Violation Details |
Operation Number: | 208120-249 |
Operation Name: | Adoption Advisory, Inc. |
Date: | 4/24/2007 |
Standard Number:‡ | 749.191(b) |
Standard Description: | Fiscal Requirements Adoption-Submit financial report to us within 60 days of the end of agency's fiscal year |
Technical Assistance Given: | No |
Narrative |
Agency was over due for submission of required financial report. Report has now been received. |
2007 Apr 24