| Cash prize for council that hit adoption targets | Kerry | 645 | 0 | 4 years 22 weeks |
| Adoption Incentives Bill Passes in House, Heads to Senate for Final Vote | Kerry | 617 | 10 | 4 years 35 weeks |
| Adoption Subsidies: A Great Investment for Kids Who Need Families | Kerry | 612 | 1 | 34 weeks 3 days |
| Landmark Adoption Bill Passed By House | Kerry | 596 | 0 | 4 years 34 weeks |
| UK following in US $$ footsteps | Mary | 559 | 0 | 5 years 50 weeks |
| should adoptive parents get free houses | Rinda | 544 | 2 | 2 years 14 weeks |
| Foster-care scam grows by $155G | Kerry | 541 | 0 | 4 years 14 weeks |
| 4 charged with NYC child welfare thefts | Niels | 539 | 1 | 4 years 44 weeks |
| Are over-zealous social services acting on orders to meet adoption quotas? | Kerry | 514 | 0 | 4 years 22 weeks |
| Failed Adoptions Create More Homeless Youths | Kerry | 503 | 0 | 1 year 21 weeks |
| Adopt and Prosper? | Kerry | 425 | 0 | 5 years 4 days |
| Adoption Bonuses | Kerry | 399 | 0 | 6 years 20 weeks |
| Children taken from parents and adopted ‘to meet ministry targets’ | Niels | 343 | 0 | 5 years 39 weeks |
| Babies 'removed to meet targets' | Niels | 311 | 0 | 6 years 17 weeks |
| Adoption Subsidy in the United States | Kerry | 232 | 0 | 6 years 14 weeks |
| Government Bonuses Accelerate Adoptions | Niels | 187 | 0 | 6 years 9 weeks |
Recent comments