Sam Brownback
⬤
public
Samuel
D.
Brownback
1956 Sep 12
Professions
Organizations
Organization | Relation type | Date from | Date to |
---|---|---|---|
Congressional Coalition on Adoption Institute | Advisory board member | 2012 Jan 01 | |
United States Helsinki Commision | Board member | ||
In the Best Interest of the Children? Romania's Ban on Inter-country Adoption | Chairman | ||
Congressional Coalition on Adoption Institute | Member | 2011 Jan 03 | |
Fellowship Foundation, Inc. | Member | ||
Republican Party | Member |
Relations to other persons
Person | Relation Type | Person | Date from | Date to |
---|---|---|---|---|
Sam Brownback | Married to | Mary Brownback | ||
Sam Brownback | Nominated as Angel in Adoption | Mary Brownback | 2004 Sep 01 | |
Sam Brownback | Nominated as Angel in Adoption | Allan A. Hazlett | 2003 Sep 01 |
Relations to geographical entities
Party | Relation Type | Political Entity | Date From | Date To |
---|---|---|---|---|
Sam Brownback | Adopted child from | Guatemala | ||
Sam Brownback | Adopted child from | China | ||
Sam Brownback | Representative of | Kansas (state of the USA) | 1995 Jan 03 | 1996 Nov 07 |
Sam Brownback | Senator of | Kansas (state of the USA) | 1996 Nov 07 | 2011 Jan 03 |
Sam Brownback | Governor of | Kansas (state of the USA) | 2011 Jan 10 |
Congressional Terms
State
Roles
From
To
Party
From
To
Representative
1995 Jan 04
1996 Nov 07
Republican
1995 Jan 04
1996 Nov 07
Senator
1996 Nov 07
1999 Jan 03
Republican
1996 Nov 07
1999 Jan 03
1999 Jan 06
2005 Jan 03
Republican
1999 Jan 06
2005 Jan 03
2005 Jan 04
2011 Jan 03
Republican
2005 Jan 04
2011 Jan 03
Bill actions
Documents
Attachments
220px-Sam_Brownback_official_portrait_2.jpg (6605 Bytes)