Violation according to Department of Family and Protective Services
⬤
public
Violation Details |
| Operation Number: | 208120-249 |
| Operation Name: | Adoption Advisory, Inc. |
| Date: | 8/15/2006 |
| Standard Number:‡ | 745.4061(14) |
| Standard Description: | Pre-Adoptive Home Screening - Information must include the attitude of the prospective adoptive parents' extended family regarding adoption |
| Technical Assistance Given: | No |
| Narrative |
| Two of three home screenings did not provide information on the attitude of the prospective adoptive parents' extended family regarding adoption. |
Violation Details |
| Operation Number: | 208120-249 |
| Operation Name: | Adoption Advisory, Inc. |
| Date: | 8/15/2006 |
| Standard Number:‡ | 745.4061(20) |
| Standard Description: | Pre-Adoptive Home Screening-includes telephone numbers given to prospective adoptive parents for filing complaints about how screening was conducted |
| Technical Assistance Given: | No |
| Narrative |
| One of three home screenings did not include the required phone number information. |
Violation Details |
| Operation Number: | 208120-249 |
| Operation Name: | Adoption Advisory, Inc. |
| Date: | 8/15/2006 |
| Standard Number:‡ | 745.4061(4) |
| Standard Description: | Pre-Adoptive Home Screening - Information must include a history of the prospective adoptive parents' residence and their citizenship status |
| Technical Assistance Given: | Yes |
| Narrative |
| Two of three home screenings did not have all the information required by this standard. |
Violation Details |
| Operation Number: | 208120-249 |
| Operation Name: | Adoption Advisory, Inc. |
| Date: | 8/15/2006 |
| Standard Number:‡ | AC1 |
| Standard Description: | Agency must Show that Expenditure was Fit and Appropriate |
| Technical Assistance Given: | No |
| Narrative |
| Agency expenditure for cable television for birthparents was not a necessary expense. |
2006 Aug 15