Infant adoption awareness programs
⬤
public
This table shows the federal funding of private infant adoption awareness programs
Year | OPDIV | Grantee name | Award Title | Sum of Actions |
2001 | HRSA | ARIZONA CHILDREN'S ASSOCIATION | INFANT ADOPTION AWARENESS TRAINING PROGRAM | $515,116 |
2001 | HRSA | HARMONY ADOPTIONS OF TENNESSEE, INC. | INFANT ADOPTION AWARENESS TRAINING PROGRAM | $626,430 |
2001 | HRSA | NATIONAL COUNCIL FOR ADOPTION | INFANT ADOPTION AWARENESS TRAINING PROGRAM | $6,112,916 |
2001 | HRSA | SPAULDING FOR CHILDREN | INFANT ADOPTION AWARENESS TRAINING PROGRAM | $1,368,166 |
2002 | ACF | NATIONAL COUNCIL FOR ADOPTION | ADDRESSING NATIONAL NEEDS FOR ADOPTION TRAINING | $6,928,142 |
2002 | ACF | SPAULDING FOR CHILDREN | INFANCT ADOPTION AWARENESS TRAINING PROGRAM | $1,571,666 |
2002 | ACF | HARMONY ADOPTIONS OF TENNESSEE, INC. | INFANT ADOPTION AWARENESS TRAINING PROGRAM | $725,837 |
2003 | ACF | NATIONAL COUNCIL FOR ADOPTION | ADDRESSING NATIONAL NEEDS FOR ADOPTION TRAINING | $6,891,047 |
2003 | ACF | SPAULDING FOR CHILDREN | INFANCT ADOPTION AWARENESS TRAINING PROGRAM | $1,368,116 |
2003 | ACF | HARMONY ADOPTIONS OF TENNESSEE, INC. | INFANT ADOPTION AWARENESS TRAINING PROGRAM | $535,719 |
2004 | ACF | ARIZONA CHILDREN'S ASSOCIATION | INFANT ADOPTION AWARENESS TRAINING PROGRAM | $608,055 |
2004 | ACF | HARMONY ADOPTIONS OF TENNESSEE, INC. | INFANT ADOPTION AWARENESS TRAINING PROGRAM | $1,019,742 |
2004 | ACF | INDEPENDENT ADOPTION CENTER | INFANT ADOPTION AWARENESS TRAINING PROGRAM | $950,000 |
2004 | ACF | LATINO FAMILY INSTITUTE | INFANT ADOPTION AWARENESS TRAINING PROGRAM | $900,880 |
2004 | ACF | LUTHERAN SOCIAL SERVICES OF SOUTH DAKOTA | INFANT ADOPTION AWARENESS TRAINING PROGRAM | $786,057 |
2004 | ACF | SPAULDING FOR CHILDREN | INFANT ADOPTION AWARENESS TRAINING PROGRAM | $5,511,027 |
2005 | ACF | ARIZONA CHILDREN'S ASSOCIATION | INFANT ADOPTION AWARENESS TRAINING PROGRAM | $608,055 |
2005 | ACF | HARMONY ADOPTIONS OF TENNESSEE, INC. | INFANT ADOPTION AWARENESS TRAINING PROGRAM | $1,013,444 |
2005 | ACF | INDEPENDENT ADOPTION CENTER | INFANT ADOPTION AWARENESS TRAINING PROGRAM | $950,000 |
2005 | ACF | LATINO FAMILY INSTITUTE | INFANT ADOPTION AWARENESS TRAINING PROGRAM | $900,880 |
2005 | ACF | LUTHERAN SOCIAL SERVICES OF SOUTH DAKOTA | INFANT ADOPTION AWARENESS TRAINING PROGRAM | $786,057 |
2005 | ACF | SPAULDING FOR CHILDREN | INFANT ADOPTION AWARENESS TRAINING PROGRAM | $5,567,324 |
2006 | ACF | LATINO FAMILY INSTITUTE | INFANT ADOPTION AWARENESS PROGRAM | $1,000,000 |
2006 | ACF | SPAULDING FOR CHILDREN | INFANT ADOPTION AWARENESS PROGRAM | $4,318,133 |
2006 | ACF | ARIZONA CHILDREN'S ASSOCIATION | INFANT ADOPTION AWARENESS TRAINING PROGRAM | $738,293 |
2006 | ACF | NATIONAL COUNCIL FOR ADOPTION | INFANT ADOPTION AWARENESS TRAINING PROGRAM | $750,000 |
2006 | ACF | HARMONY ADOPTIONS OF TENNESSEE, INC. | INFANT ADOPTION AWARES TRAINING PROGRAM | $1,013,434 |
2006 | ACF | LUTHERAN SOCIAL SERVICES OF SOUTH DAKOTA | NATIONAL INFANT ADOPTION AWARENESS PROGRAM | $1,000,000 |
2007 | ACF | LATINO FAMILY INSTITUTE | INFANT ADOPTION AWARENESS PROGRAM | $1,000,000 |
2007 | ACF | SPAULDING FOR CHILDREN | INFANT ADOPTION AWARENESS PROGRAM | $4,318,133 |
2007 | ACF | ARIZONA CHILDREN'S ASSOCIATION | INFANT ADOPTION AWARENESS TRAINING PROGRAM | $738,293 |
2007 | ACF | NATIONAL COUNCIL FOR ADOPTION | INFANT ADOPTION AWARENESS TRAINING PROGRAM | $750,000 |
2007 | ACF | HARMONY ADOPTIONS OF TENNESSEE, INC. | INFANT ADOPTION AWARES TRAINING PROGRAM | $1,013,434 |
2007 | ACF | LUTHERAN SOCIAL SERVICES OF SOUTH DAKOTA | NATIONAL INFANT ADOPTION AWARENESS PROGRAM | $1,000,000 |
$63,884,396.00 |