Stats USA

Adoption Statistics (Number of Children Adopted, for Years 2000-2004 )

Number of Children Adopted, for Years 2000-2004

This table shows the number of children adopted through public child welfare agencies during the federal fiscal year, as reported by state child welfare agencies.

State
(Selected)
Children whose Adoptions were Finalized during the Federal Fiscal Year
2000 1 2001 3 2002 4 2003 5 2004 5
Alabama  202  238  249  329  398
Alaska  202  278  224  208  182
Arizona  853  938  793  839  729
Arkansas  325  362  297  385  331
California  8,693 N/A  8,741  7,433  7,754
Colorado  691  610  919  1,024  958
Connecticut  499  444  617  342  349
Delaware  103  117  133  101  73
District of Columbia  319  230  252  240  436
Florida *   1,609  1,505  2,307  2,786  3,264
Georgia  1,057  899  1,097  1,091  1,269
Hawaii  280  260  366  318  375
Idaho *   140  132  118  138  176
Illinois *   5,668 N/A  3,633  2,701  2,227
Indiana *   1,147  878  920  761  1,057
Iowa  735  661  882  1,130  1,061
Kansas  469  428  471  546  653
Kentucky  395  573  559  612  805
Louisiana *   476  470  487  497  455
Maine  411  364  311  404  307
Maryland  537  815  938  734  914
Massachusetts  861  778  808  733  812
Michigan  2,803  2,979  2,847  2,622  2,801
Minnesota  614  567  626  644  603
Mississippi  288  266  227  182  270
Missouri  1,265  1,102  1,542  1,403  1,391
Montana  236  275  247  224  192
Nebraska  300  292  308  274  367
Nevada  231  243  253  296  278
New Hampshire  96  95  114  131  102
New Jersey  837  1,028  1,378  935  1,328
New Mexico *   347  369  275  220  265
New York  4,234  3,934  3,791  3,862  4,258
North Carolina *   1,337  1,327  1,324  1,296  1,198
North Dakota  105  145  137  120  128
Ohio  2,044  2,230  2,396  2,420  2,201
Oklahoma  1,062  956  1,011  1,152  1,141
Oregon  831  1,071  1,115  849  943
Pennsylvania  1,712  1,564  2,020  1,946  1,898
Rhode Island  260  267  256  264  235
South Carolina  378  384  344  280  359
South Dakota  94  97  145  144  123
Tennessee  431  646  922  954  891
Texas  2,029  2,318  2,297  2,504  2,556
Utah  303  349  346  311  298
Vermont  122  116  153  167  220
Virginia  448  495  424  487  525
Washington  1,141  1,204  1,077  1,315  1,245
West Virginia  352  362  361  322  384
Wisconsin  736  754  1,028  1,187  1,152
Wyoming  61  46  52  56  56
n  51  49  51  51  51
National N  51  49  51  51  51
National Mean  988  744  1,022  979  1,019
National Median  469  470  559  546  603
National Total  50,369  36,461  52,138  49,919  51,993
National Min  61  46  52  56  56
National Max  8,693  3,934  8,741  7,433  7,754

<!---

--->

N/A = Not Available
(E) = Estimate
Created: 5/14/2007 2:44:04 PM (DB Ver. 4.0)

 Related Internet Sites

Notes:

There may be discrepancies between the data on NDAS and the same data available through other sources. This is due to differences in the “versions” of the data. NDAS receives periodic updates to the AFCARS data that reflect re-submissions of the data from the states to the Children's Bureau. For the most current version of the data in use, please check the AFCARS source page.

Florida
* 2000
 
- In March 2000, Florida implemented changes to its legacy systems to capture some of the additional data required to meet AFCARS requirements; data entry in this structure is not yet complete for all records reported this period.
- Records in this submission represent a transition from reporting methods used in prior periods to those that will be used under Statewide Automated Child Welfare Information System. Data are not directly comparable to any other period.
* 2001
 
- Florida's data was converted from legacy systems to the Florida SACWIS in phases November 1, 2000 - September 10, 2001. Post-conversion data purification continued through February 2002.
- In March 2000, Florida implemented changes to its legacy systems to capture some of the additional data required to meet AFCARS requirements; these elements are reported based partially on data contained in that structure.
- Data purification and re-entry of cases following automated conversion seriously impacted the discharge transaction date field. The number of adoptions reported may be down in this period and inflated in the next period of reporting.
- The second six months of FFY2001 represents the first submission of AFCARS data from Florida's SACWIS system.
* 2002
 
- Florida's data was converted from legacy systems to the Florida SACWIS in phases November 1, 2000 - September 10, 2001. Post-conversion data purification continued through February 2002.
- Florida's discharge transaction date was converted if present in the legacy system. Otherwise, it was populated by the actual date of discharge. Data purification and re-entry of cases following automated conversion seriously impacted the discharge transaction date field. The number of adoptions reported may be down in this period and inflated in the next period of reporting.
* 2003
 
- In Florida, records are selected based on discharge transaction date during the period.
Idaho
* 2000
 
- State-involvement adoptions and Placed by Public Agency adoptions
* 2001
 
- The adoption data for Idaho includes both public and private agency adoptions. For the private agency adoptions, they may furnish an adoption subsidy or a non-recurring payment, so that is recorded in the system, but the public agency does not handle the adoption. This may be misleading in the count.
Illinois
* 2002
 
- Based on AFCARS results and follow-up work conducted with the federal government related to the Child and Family Services Review, Illinois completed a rewrite of the adoption and foster care AFCARS submissions in the fall of 2004. The 2002 data contained herein is from an earlier submission. Several categorization adjustments have been made including: case plan goal, IV-E status, reason for discharge and current placement setting. Future Illinois AFCARS data will reflect the more precise categorizations.
Indiana
* 2003
 
- In Indiana, the 22 count difference between cases reported in adoption and placements closed with a reason of adoption is due to inappropriate data entry.
Louisiana
* 2000
 
- Louisiana is committed to reporting accurate child welfare data. Current projects entail utilizing technical assistance from the NCANDSproject and the National Resource Center for Information Technology in Child Welfare to re-map the programming code to produce the NCANDS and AFCARS data sets. Louisiana still operates its child welfare system from a 17 year old main frame system. Inaccuracies can result from the conversion of the data from the main frame to the AFCARS and NCANDS data sets.
New Mexico
* 2001
 
- New Mexico implemented a computer system in 1997 (FACTS) for tracking of adoption, foster care and child care clients and some missing data problems are still being handled.
* 2002
 
- New Mexico implemented a computer system in 1997 (FACTS) for tracking of adoption, foster care and child care clients and some missing data problems are still being handled.
North Carolina
* 2001
 
- These data reflect children with a plan goal of Adoption in North Carolina. The children may or may not be legally free or in their identified permanent placement.

 

Sources:
1 Child Welfare League of America. (2002). Special tabulation of the Adoption and Foster Care Analysis Reporting System. Washington, DC: Author. (Source Details...)
2 Child Welfare League of America. (2003). Special tabulation of the Adoption and Foster Care Analysis Reporting System. Washington, DC: Author. (Source Details...)
3 Child Welfare League of America. (2004). Special tabulation of the Adoption and Foster Care Analysis Reporting System. Washington, DC: Author. (Source Details...)
4 Child Welfare League of America. (2005). Special tabulation of the Adoption and Foster Care Analysis Reporting System. Washington, DC: Author. (Source Details...)
5 Child Welfare League of America. (2006). Special tabulation of the Adoption and Foster Care Analysis Reporting System. Washington, DC: Author. (Source Details...)

 

Related Information:
Number of Public Agency Adoptions, 1999-2003
Number of Children Waiting to Be Adopted

Adoption Statistics (total number of adoptions)

Total Adoptions for 1987, 1989, 1990, 1991, 1992, 2000, and 2001
(Flango & Flango, 1995)

State 1987 1989 1990 1991 1992 2000 2001
Alabama 1,914 1,911** 1,907 1,939 2,189 2,009 1,857
Alaska 594 639 611 898 752 634 616
Arizona 1,688 1,449 1,541 1,747 1,862 1,736 1,642
Arkansas 1,512 1,647 1,671 1,678 1,501 1,907 1,698
California 11,780** 12,194** 12,608** 14,410** 14,722** 9,054* 9,202
Colorado 1,847 2,474 1,501 1,705 1,416 2,895 2,877
Connecticut 1,047 976 923 1,260 1,124 1,210 1,164
Delaware 116 209 226 190 184 222 225
District of Columbia 233 298 292 155 360 492 548
Florida 7,741 8,976 9,131 7,152 6,839 8,088 8,435
Georgia 4,946 3,933** 2,921 2,330 4,026 3,499** 3,499***
Hawaii 581 745 1,141 592 557 626 766
Idaho 945 874 952 879 944 998 1,048
Illinois 5,803 5,199 5,199 6,599 6,599 6,921 6,673
Indiana 2,802 2,676 2,778 3,299 3,065 3,486 3,588
Iowa 1,712 1,606 1,501 1,518 1,325 1,116 1,116
Kansas 2,309 1,765 1,810 1,730 1,838 2,025 1,880
Kentucky 1,473 1,582 1,585 1,925 1,874 2,265 2,086
Louisiana 1,795 1,902 1,945 2,280 1,919 1,553 1,391
Maine 839 875 863 715 715** 957** 957***
Maryland 1,402 1,520 1,634 2,492 2,696 4,161 4,384
Massachusetts 2,757 3,254 2,275 1,558 2,510 2,697 3,259
Michigan 5,015 5,181 5,294 4,758 5,408 6,190 6,274
Minnesota 2,325 2,475 2,072 1,963 2,124 1,622 2,094
Mississippi 1,399 1,317 1,348 1,406 1,206 866 866***
Missouri 2,363 2,043 2,139 2,176 2,099 2,554 2,554***
Montana 808 671 626 676 578 608 600
Nebraska 1,023 1,006 1,003 973 993 920 939
Nevada 673 685 691 779 732 827 764
New Hampshire 429 726 701 588 568 690 630
New Jersey 1,958 2,316 2,085 2,382 2,464 2,294 2,384
New Mexico 803 917 642 610 565 723 680
New York 6,613 7,736 7,670 8,968 9,570 10,821 10,209
North Carolina 2,455 2,455 3,637 2,669 2,938 2,710* 2,328**
North Dakota 406 361 415 355 313 337 368
Ohio 5,258 5,382 5,163 5,244 5,155 5,693 5,564
Oklahoma 2,500 2,272 2,238 1,779 2,265 1,533 1,533***
Oregon 1,161 1,728 1,715 2,150 2,221 2,064 2,029
Pennsylvania 4,823 4,051 4,681 3,884 4,663 4,458 4,748
Rhode Island 455 463 454 433 460 600 617
South Carolina 1,432 1,290 1,114 1,471 2,812 1,237 1,648
South Dakota 398 398 433 355 377 432 399
Tennessee 2,407 1,866 1,845 751 1,946 2,528 2,633
Texas 8,116 7,280 7,277 7,137 8,235 8,329 7,957
Utah 1,261 1,142 1,151 1,304 1,371 1,599 1,387
Vermont 329 498 464 350 528 393 407
Virginia 2,573 2,481 2,335 2,590 2,634 2,218 2,301
Washington 2,462 2,561 2,448 2,603 2,617 3,025 2,748
West Virginia 869 1,279 1,140 884 852 921 908
Wisconsin 2,061 1,949 1,948 2,016 1,881 2,475 2,515
Wyoming 238 364 394 425 359 412 412***
Total 118,449 121,586 118,138 118,730 126,951 127,630 127,407

*AFCARS    **Estimates     ***Number from previous year

Adoption Statistics (public agency adoption as percentage of total)

Public Agency Adoptions as Percentage of Total Adoptions, 2000 and 2001


2000 2001

AFCARS Total Percentage AFCARS Total Percentage
Alabama 200 2,009 10% 237 1,857 13%
Alaska 202 634 32% 278 616 45%
Arizona 851 1,736 49% 931 1,642 57%
Arkansas 323 1,907 17% 353 1,698 21%
Colorado 681 2,895 24% 607 2,877 21%
Connecticut 499 1,210 41% 444 1,164 38%
Delaware 103 222 46% 117 225 52%
District of Columbia 236 492 48% 177 548 32%
Florida 1,608 8,088 20% 1,466 8,435 17%
Hawaii 259 626 41% 244 766 32%
Idaho 102 998 10% 110 1,048 10%
Illinois 5,670 6,921 82% 4,079 6,673 61%
Indiana 1,143 3,486 33% 871 3,588 24%
Iowa 751 1,116 67% 661 1,116 59%
Kansas 435 2,025 21% 416 2,830 15%
Kentucky 388 2,265 17% 546 2,086 26%
Louisiana 469 1,553 30% 463 1,391 33%
Maryland 522 4,161 13% 806 4,384 18%
Massachusetts 861 2,697 32% 778 3,259 24%
Michigan 2,803 6,190 45% 2,979 6,274 47%
Minnesota 615 1,622 38% 567 2,094 27%
Mississippi 290 866 33% 265 866 31%
Missouri 1,205 2,554 47% 1,061 2,554 42%
Montana 228 608 38% 264 600 44%
Nebraska 306 920 33% 283 939 30%
Nevada 229 827 28% 243 764 32%
New Hampshire 96 690 14% 94 630 15%
New Jersey 842 2,294 37% 1,030 2,384 43%
New Mexico 346 723 48% 369 680 54%
New York 4,234 10,821 39% 3,934 10,209 39%
North Carolina 1,244 2,710 46% 1,222 2,328 52%
North Dakota 92 283 33% 127 368 35%
Ohio 1,777 5,693 31% 2,002 5,564 36%
Oklahoma 1,015 1,533 66% 938 1,533 61%
Oregon 831 2,064 40% 1,071 2,029 53%
Pennsylvania 1,700 4,458 38% 1,668 4,748 35%
Rhode Island 260 600 43% 267 617 43%
South Carolina 378 1,237 31% 384 1,648 23%
South Dakota 87 432 20% 92 399 23%
Tennessee 403 2,528 16% 555 2,633 21%
Texas 2,029 8,329 24% 2,319 7,957 29%
Utah 303 1,599 19% 349 1,387 25%
Vermont 105 393 27% 98 407 24%
Virginia 432 2,218 19% 490 2,301 21%
Washington 1,110 3,025 37% 1,153 2,748 42%
West Virginia 350 921 38% 360 908 40%
Wisconsin 712 2,475 29% 693 2,515 28%
Wyoming 52 412 13% 46 412 11%

Note: Georgia and Maine are not included because totals are estimated. California is not included because complete data on nonpublic adoptions are not available.

Syndicate content