| When there is no evidence... | kimette | 10 | 1 | 5 years 6 weeks |
| Missouri SB1132 | Kristine | 1010 | 1 | 5 years 10 weeks |
| Abstinance only programs | Admin | 528 | 0 | 5 years 10 weeks |
| Embryo Adoption | Admin | 824 | 0 | 5 years 10 weeks |
| Sale of Children in Interstate and Foreign Commerce | Niels | 1519 | 1 | 5 years 12 weeks |
| What is being said in the Care Profiling Study | Niels | 795 | 3 | 5 years 14 weeks |
| Something's rotten in the State of Pennsylvania | Niels | 1280 | 0 | 5 years 14 weeks |
| Letter from Representative Jeb Bradley | Kerry and Niels | 1060 | 2 | 5 years 16 weeks |
| What scientific studies have been done to study child placement/adoption? | Kerry | 2027 | 2 | 5 years 16 weeks |
| Moving History | Kerry | 1062 | 4 | 5 years 20 weeks |
| 25 cents and a canary | Niels | 678 | 0 | 5 years 20 weeks |
| and not even a refund... | Kerry | 454 | 0 | 5 years 24 weeks |
| This is hilarious | tina | 380 | 4 | 5 years 31 weeks |
| Round-Table Discussion About "The WOUND" and The Womb | Kerry | 724 | 37 | 5 years 36 weeks |
| History and Heritage | Kerry | 849 | 0 | 5 years 40 weeks |
| How old is that gum you're chewing? | Kerry | 492 | 5 | 5 years 43 weeks |
| A Holy Cost to Living and Lying? | Kerry | 204 | 1 | 5 years 46 weeks |
| false birth cert? | louey1956 | 386 | 2 | 5 years 46 weeks |
| adoption issues on CD | Mary | 549 | 0 | 6 years 1 week |
| Adoptee Health Study | Mary | 982 | 0 | 6 years 3 weeks |
| Sit, Stay, Beg | Kerry | 707 | 4 | 6 years 4 weeks |
| Adoptee Survey | Mary | 453 | 2 | 6 years 19 weeks |
| Hey where am I? | joy | 894 | 2 | 6 years 21 weeks |
| Here's to Late Discoveries | Kerry | 555 | 12 | 6 years 24 weeks |
| Anger | Kerry | 322 | 0 | 6 years 24 weeks |
Recent comments