| Blog entry | The United States House of Representatives recipient of Demons of Adoption Awards | Kerry and Niels | 908 | 0 | 27 weeks 18 hours |
| award poll | Sixth Annual Demons of Adoption Awards | Admin | 2653 | 0 | 33 weeks 2 days |
| Blog entry | Sixth Annual Demons of Adoption Award Nominations | Kerry and Niels | 4504 | 33 | 33 weeks 3 days |
| Blog entry | Bethany Christian Services recipient of the Demons of Adoption Awards 2009 | Kerry and Niels | 7572 | 21 | 35 weeks 2 days |
| Blog entry | The Church of Jesus Christ of Latter-Day Saints recipient of Demons of Adoption Awards | Kerry and Niels | 3222 | 6 | 51 weeks 5 days |
| award poll | First Annual Demons of Adoption Awards | Admin | 7549 | 14 | 1 year 9 weeks |
| Blog entry | Fifth Annual Demons of Adoption Award Nominations | Kerry and Niels | 4853 | 37 | 1 year 18 weeks |
| Panel | Fifth Annual Demons of Adoption Awards | Kerry and Niels | 6139 | 17 | 1 year 29 weeks |
| award poll | Fourth Annual Demons of Adoption Awards | Admin | 7068 | 12 | 2 years 1 week |
| Blog entry | Joint Council on International Children's Services recipient of Demons of Adoption Awards 2010 | Kerry and Niels | 4519 | 0 | 2 years 29 weeks |
| Blog entry | Looking beyond the demons of adoption | Kerry and Niels | 1505 | 1 | 2 years 32 weeks |
| Blog entry | Fourth Annual Demons of Adoption Award Nominations | Kerry and Niels | 3195 | 18 | 2 years 33 weeks |
| award poll | Third Annual Demons of Adoption Awards | Admin | 6517 | 19 | 3 years 30 weeks |
| Blog entry | Third Annual Demons of Adoption Award Nominations | Kerry and Niels | 3562 | 28 | 3 years 36 weeks |
| Blog entry | Juno, winner of the second Annual Demons of Adoption Awards | Kerry and Niels | 749 | 0 | 4 years 28 weeks |
| award poll | Second Annual Demons of Adoption Awards | Admin | 4742 | 7 | 4 years 29 weeks |
| Blog entry | Second Annual Demons of Adoption Award Nominations | Kerry and Niels | 1185 | 8 | 4 years 44 weeks |
Recent comments