| Article | Regulation of adoption services needed to ensure protection of children | Kerry | 257 | 0 | 31 weeks 5 days |
| Article | Expectations, exhaustion can lead mothers to post-adoption stress | Kerry | 537 | 1 | 1 year 11 weeks |
| Discussion | Adoption Studies and Level of Satisfaction | Kerry | 676 | 5 | 1 year 15 weeks |
| Blog entry | KEEPING THE PROMISE: The Critical Need for Post-Adoption Services to Enable Children and Families to Succeed | Kerry and Niels | 1753 | 4 | 2 years 33 weeks |
| Article | These boys deserve so much more than I can give them | Kerry | 2731 | 16 | 3 years 46 weeks |
| Article | Verify Internationally Adopted Children's Immunization Records | Niels | 1805 | 1 | 4 years 5 weeks |
| Article | Long-Term Effects Of Adoption: An Empirical Study Of Adult Adoptees | Kerry | 7641 | 0 | 4 years 10 weeks |
| Article | Parents' sexuality influences adoption choices | Kerry | 820 | 1 | 4 years 11 weeks |
| Discussion | Siblings in the adoptive family | Kerry | 450 | 0 | 4 years 11 weeks |
| Article | Up To A Third Of Children Adopted To Norway From Abroad Are Having Problems With Language Proficiency | Niels | 808 | 4 | 4 years 25 weeks |
| Article | Adolescence Can Sting Adopted Kids | Niels | 1231 | 5 | 4 years 47 weeks |
| Article | Avoidable mortality among child welfare recipients and intercountry adoptees: a national cohort study | Kerry | 13 | 0 | 5 years 6 weeks |
| Article | Known Consequences of Separating Mother and Child at Birth | Kerry | 17 | 0 | 5 years 6 weeks |
| Article | Suicide Attempts More Common Among Adopted Teens | Kerry | 15 | 0 | 5 years 6 weeks |
| Discussion | What scientific studies have been done to study child placement/adoption? | Kerry | 2025 | 2 | 5 years 16 weeks |
| Blog entry | Adoptee-run study | Mary | 1396 | 0 | 5 years 21 weeks |
| Article | Adopted teens may be more prone to suicide | Niels | 1066 | 1 | 5 years 31 weeks |
| Article | Statistics on the Effects of Adoption | Harris H. | 2063 | 0 | 5 years 45 weeks |
| Discussion | Adoptee Health Study | Mary | 979 | 0 | 6 years 2 weeks |
| Article | Releasing the Past - Adoption Practices 1950 - 1998 | Niels | 585 | 0 | 6 years 12 weeks |
Recent comments