U.S. Department of Health & Human Services
Related persons
People working for or related to this organization
People working for or related to this organization
Person![]() | Position | Country | From | To |
---|---|---|---|---|
Wade Horn | Employed by | 2001-01-01 | 2007-01-01 |
Organizations this is organization is related to
Organization1![]() | As | Organization2 | Country | From | To |
---|---|---|---|---|---|
U.S. Department of Health & Human Services | Provided grant to | Bethany Christian Services | 2000-00-00 | ||
U.S. Department of Health & Human Services | Provided grant to | Bethany Christian Services | 2003-00-00 | ||
U.S. Department of Health & Human Services | Provided grant to | Bethany Christian Services | 2007-01-01 | ||
U.S. Department of Health & Human Services | Provided grant to | Bethany Christian Services | 2002-00-00 | ||
U.S. Department of Health & Human Services | Provided grant to | Bethany Christian Services | 2005-01-01 | ||
U.S. Department of Health & Human Services | Provided grant to | Bethany Christian Services | 2006-01-01 | ||
U.S. Department of Health & Human Services | Provided grant to | Bethany Christian Services | 2000-00-00 | ||
U.S. Department of Health & Human Services | Provided grant to | Bethany Christian Services | 2004-00-00 | ||
U.S. Department of Health & Human Services | Provided grant to | Bethany Christian Services | 2008-00-00 | ||
U.S. Department of Health & Human Services | Provided grant to | Bethany Christian Services | 2002-00-00 | ||
U.S. Department of Health & Human Services | Provided grant to | Bethany Christian Services | 2005-01-01 | ||
U.S. Department of Health & Human Services | Provided grant to | Bethany Christian Services | 2006-01-01 | ||
U.S. Department of Health & Human Services | Provided grant to | Bethany Christian Services | 2001-00-00 | ||
U.S. Department of Health & Human Services | Provided grant to | Bethany Christian Services | 2004-01-01 | ||
U.S. Department of Health & Human Services | Provided grant to | Bethany Christian Services | 2007-01-01 |
Related organisations (from)
Organizations that are related to this organization
Organizations that are related to this organization
Organization_1![]() | As | Organization_2 | Country | From | To |
---|---|---|---|---|---|
DHHS - Administration for Children and Families | Part of | U.S. Department of Health & Human Services | |||
DHHS - Substance Abuse & Mental Health Services Administration | Part of | U.S. Department of Health & Human Services |
Related countries, states or provinces
Countries, states or provinces this organization is related to
Countries, states or provinces this organization is related to
Organization![]() | Link | Country | From | To |
---|---|---|---|---|
U.S. Department of Health & Human Services | Department of | United States of America |
Documents
News paper articles, official documents and reports filed about this organization
News paper articles, official documents and reports filed about this organization
Document | Date![]() |
---|---|
Fourth National Incidence Study of Child Abuse and Neglect (NIS–4) | 2010-12-31 |
Kidsave: corporate sponsors | 2009-02-28 |
Location
200 Independence Avenue, S.WWashington, District Of Columbia, 20201
United States
See map: Google Maps
- 21962 reads