
This table shows United States federal funding for private abstinance only programs
| 2001 | HRSA | ND ST DEPARTMENT OF HEALTH | ABSTINENCE EDUCATION | $126,220 |
| 2001 | HRSA | PA ST DEPARTMENT OF HEALTH | ABSTINENCE EDUCATION | $1,820,070 |
| 2001 | DHHS/OS | ST. VINCENT MERCY MEDICAL CENTER | ABSTINENCE EDUCATION | $250,000 |
| 2001 | HRSA | TX ST DEPARTMENT OF HEALTH | ABSTINENCE EDUCATION | $4,922,091 |
| 2001 | HRSA | AZ ST DEPARTMENT OF HEALTH SERVICES | ABSTINENCE EDUCATION BLOCK GRANT | $893,333 |
| 2001 | HRSA | SD ST DEPARTMENT OF HEALTH | ABSTINENCE EDUCATION BLOCK GRANT | $169,578 |
| 2001 | HRSA | DE ST DEPARTMENT OF HEALTH & SOCIAL SERVICES | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $80,935 |
| 2001 | HRSA | GU DEPARTMENT OF PUBLIC HEALTH & SOCIAL SERVICE | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $69,495 |
| 2001 | HRSA | ILLINOIS DEPT OF HUMAN SERVICES | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $2,096,116 |
| 2001 | HRSA | MT ST DEPARTMENT OF HEALTH & ENVIRONMENTAL SCIENCES | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $186,439 |
| 2001 | HRSA | NJ ST DEPARTMENT OF HEALTH AND SENIOR SERVICES | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $843,071 |
| 2001 | HRSA | OK ST DEPARTMENT OF HEALTH | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $756,837 |
| 2001 | HRSA | OR ST DEPARTMENT OF HUMAN RESOURCES, HEALTH DIVISION | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $460,076 |
| 2001 | HRSA | RI ST DEPARTMENT OF HEALTH | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $129,592 |
| 2001 | HRSA | SC ST DEPT OF HEALTH & ENVIRONMENTAL CONTROL | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $811,757 |
| 2001 | HRSA | TN ST DEPARTMENT OF HEALTH | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $600,000 |
| 2001 | HRSA | VA ST DEPARTMENT OF HEALTH | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $828,619 |
| 2001 | HRSA | VI DEPARTMENT OF HEALTH, OFFICE OF FEDERAL GRANTS MGT | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $136,509 |
| 2001 | HRSA | VT ST AGENCY FOR HUMAN SERVICES | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $69,855 |
| 2001 | HRSA | WA ST DEPARTMENT OF HEALTH | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $739,012 |
| 2001 | HRSA | WY ST DEPARTMENT OF HEALTH | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $80,935 |
| 2001 | HRSA | IA ST DEPARTMENT OF PUBLIC HEALTH | ABSTINENCE EDUCATION BLOCK PROGRAM | $424,908 |
| 2001 | HRSA | MAINE DEPT OF HUMAN SERVICES, DIV OF FINANCIAL SERVICES | ABSTINENCE EDUCATION BLOCK PROGRAM | $172,468 |
| 2001 | HRSA | NC ST DEPARTMENT OF HEALTH & HUMAN SERVICES | ABSTINENCE EDUCATION BLOCK PROGRAM | $1,151,876 |
| 2001 | DHHS/OS | YWCA OF GREATER BATON ROUGE | ABSTINENCE EDUCATION FOR PRETEENS AND YOUNG TEENS | $121,964 |
| 2001 | HRSA | HI ST DEPARTMENT OF HEALTH | ABSTINENCE EDUCATION INITIATIVE | $131,519 |
| 2001 | HRSA | KY ST CABINET FOR HEALTH AND FAMILY SERVICES | ABSTINENCE EDUCATION INITIATIVE | $990,488 |
| 2001 | DHHS/OS | BOWLING GREEN STATE UNIVERSITY | ABSTINENCE EDUCATION OF OHIO | $248,000 |
| 2001 | DHHS/OS | WEST JACKSON COMMUNITY DEVELOPMENT CORPORATION | ABSTINENCE EDUCATION PROGRAM | $234,286 |
| 2001 | HRSA | MN ST DEPARTMENT OF HEALTH | ABSTINENCE EDUCATION PROGRAM IN MINNESOTA | $613,756 |
| 2001 | HRSA | DC DEPARTMENT OF HUMAN SERVICES | ABSTINENCE EDUCATION TARGETING ADOLESCENTS AGES 9-14 IN WARDS 5, 7, AND 8 | $120,439 |
| 2001 | HRSA | ID ST DEPARTMENT OF HEALTH & WELFARE | ABSTINENCE EDUCATION TO PREVENT ADOLESCENT PREGANCY | $205,228 |
| 2001 | DHHS/OS | Arizona Youth Partnership | ABSTINENCE ONLY EDUCATION | $113,033 |
| 2001 | DHHS/OS | INGHAM COUNTY HEALTH DEPARTMENT | ABSTINENCE PREVENTION PROJECT | $144,340 |
| 2001 | HRSA | AK ST DEPARTMENT OF HEALTH & SOCIAL SERVICES | ABSTINENCE PROMOTION THROUGH YOUTH DEVELOPMENTAL ASSETS BUILDING | $78,511 |
| 2001 | DHHS/OS | CITY OF WAYNESBORO, OFFICE OF YOUTH | ABSTINENCE-BASED EDUCATION PROGRAM FOR YOUTH 9-13 YEARS OLD | $79,790 |
| 2001 | DHHS/OS | VISTA COMMUNITY CLINIC | ABSTINENCE-BASED EDUCATION PROGRAM FOR YOUTH 9-13 YEARS OLD | $42,857 |
| 2001 | DHHS/OS | PUBLIC HEALTH FOUNDATION ENTERPRISES, INC | ADOLESCENT ABSTINENCE BASED LEARNING AND EDUCATION PROJECT | $168,371 |
| 2001 | HRSA | AL ST DEPARTMENT OF PUBLIC HEALTH | ALABAMA ABSTINENCE EDUCATION PROJECT | $1,081,058 |
| 2001 | NIH | UNIV OF COLORADO HEALTH SCIENCE CTR | AMERICAN INDIAN PATHWAYS TO ABSTINENCE | $247,528 |
| 2001 | HRSA | ARKANSAS DEPARTMENT OF HEALTH | ARKANSAS ABSTINENCE EDUCATION PROGRAM | $660,004 |
| 2001 | HRSA | CO ST DEPT PUBLIC HLTH&ENVIRONMENT | COLORADO ABSTINENCE EDUCATION PROJECT | $544,383 |
| 2001 | DHHS/OS | BAPTIST CHILDREN'S HOME MINISTRIES | DECISION FOR LIFE: AN ABSTINENCE EDUCATION PROJECT FOR MEXICAN AMERICAN INNER CITY YOUTH | $175,110 |
| 2001 | DHHS/OS | COMMUNITY SCHOOL DISTRICT #18 | DISTRICT 18 ABSTINENCE EDUCATION/PREVENTION DEMONSTRATION PROGRAM | $160,714 |
| 2001 | DHHS/OS | BUFFALO FEDERATION OF NEIGHBORHOOD CENTERS | FAMILY ABSTINENCE COMPREHENSIVE ED. SERVICES PRGM. | $136,882 |
| 2001 | DHHS/OS | CATHOLIC CHARITIES OF THE DIOCESE OF SANTA ROSA | FREE-TO-BE YOUTH PARTNERSHIP: AN ABSTINENCE BASED PREGNANCY PREVENTION PROJECT FOR AGES 11-19 | $194,010 |
| 2001 | DHHS/OS | TO OUR CHILDREN'S FUTURE WITH HEALTH, INC | HADDINGTON YOUTH DEVELOPMENT/ ABSTINENCE INITIATIVE | $250,000 |
| 2001 | DHHS/OS | JACKSON STATE UNIVERSITY | JACKSON STATE UNIVERSITY ABSTINENCE EDUCATION PROGRAM | $250,000 |
| 2001 | HRSA | KS ST DEPARTMENT OF HEALTH & ENVIRONMENT | KANSAS ABSTINENCE EDUCATION PROGRAM | $391,185 |
| 2001 | DHHS/OS | St. Mary`s Health Center | LIFE'S WALK CHOICES ABSTINENCE BASED CURRICULUM | $53,571 |
| 2001 | HRSA | LA ST DEPT OF HEALTH & HOSPITALS, OFFICE OF MGMT & FIN | LOUISIANA ABSTINENCE EDUCATION/YOUTH DEVELOPMENT INITIATIVE | $1,627,850 |
| 2001 | HRSA | MA ST DEPARTMENT OF PUBLIC HEALTH | MASSACHUSETTS ABSTINENCE EDUCATION PROGRAM | $739,012 |
| 2001 | HRSA | CM DEPARTMENT OF PUBLIC HEALTH & ENVIRONMENTAL SERVICES | MCH ABSTINENCE EDUCATION PROGRAM | $0 |
| 2001 | HRSA | MS ST DEPARTMENT OF HEALTH | MISSISSIPPI STATEWIDE PLAN FOR THE PROVISION OF ABSTINENCE EDUCATION | $1,062,752 |
| 2001 | DHHS/OS | MICHIGAN NEIGHBORHOOD PARTNERSHIP | MNP-ABSTINENCE EDUCATION PROJECT | $121,368 |
| 2001 | HRSA | NE ST DEPARTMENT OF ADMINISTRATIVE SERVICES | NEBRASKA ABSTINENCE EDUCATION GRANT PROGRAM | $246,177 |
| 2001 | HRSA | NV ST DEPT OF HEALTH AND HUMAN SERVICES | NEVADA STATEWIDE ABSTINENCE-ONLY EDUCATION PROJECT | $157,534 |
| 2001 | HRSA | NH ST DEPT OF HEALTH & WELFARE, DIV OF PUBLIC HEALTH | NEW HAMPSHIRE ABSTINENCE EDUCATION PROGRAM | $82,862 |
| 2001 | HRSA | NY ST OFFICE OF CHILDREN AND FAMILY SERVICES | NEW YORK STATE ABSTINENCE EDUCATION PROJECT | $3,377,584 |
| 2001 | DHHS/OS | OGLALA SIOUX TRIBE (ANA) | OGLALA LAKOTA ABSTINENCE PROMOTION PROJECT | $187,500 |
| 2001 | HRSA | OH ST DEPARTMENT OF PUBLIC HEALTH | OHIO'S ABSTINENCE EDUCATION PROGRAM | $2,091,299 |
| 2001 | DHHS/OS | NORTHRIDGE HOSPITAL FOUNDATION | PREGNANCY ABSTINENCE FOR PRE-TEEN HISPANICS (PATH) | $145,471 |
| 2001 | DHHS/OS | DENVER HEALTH & HOSPITAL AUTHORITY | PREGNANCY PREVENTION AND ABSTINENCE EDUCATION PROGRAM | $148,903 |
| 2001 | DHHS/OS | GOLD COAST COMMUNITY SERVICES | PREVENTION DEMONSTRATION ABSTINENCE EDUCATION FOR 9-14 YEARS OLDS | $135,643 |
| 2001 | DHHS/OS | FAIR HAVEN COMMUNITY HEALTH CLINIC, INC | PROMOTING ABSTINENCE | $56,397 |
| 2001 | DHHS/OS | Bucks County Health Department | PUBLIC SERVICE ANNOUNCEMENTS REGARDING ABSTINENCE EDUCATION | $50,000 |
| 2001 | HRSA | PR DEPARTMENT OF HEALTH, ADMIN OF FACILITIES/HLTH SVCS | PUERTO RICO ABSTINENCE EDUCATION PROJECT | $1,449,018 |
| 2001 | HRSA | AAA WOMENS SERVICES, INC. | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $254,530 |
| 2001 | HRSA | ABSTINENCE EDUCATORS NETWORK INC | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $800,000 |
| 2001 | HRSA | ACTION FOR A BETTER COMMUNITY, INC | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $99,903 |
| 2001 | HRSA | AIDS RESOURCE CENTER OF WISCONSIN, INC | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $91,690 |
| 2001 | HRSA | AL ST DEPARTMENT OF PUBLIC HEALTH | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $661,902 |
| 2001 | HRSA | ARKANSAS DEPARTMENT OF HEALTH | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $800,000 |
| 2001 | HRSA | BAY COUNTY HEALTH DEPARTMENT | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $131,000 |
| 2001 | HRSA | BOYS & GIRLS CLUB OF EAST CENTRAL ALABAMA | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $88,500 |
| 2001 | HRSA | BOYS & GIRLS CLUB OF MURRAY | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $84,238 |
| 2001 | HRSA | CAGUAS MUNICIPAL GOVERNMENT | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $99,295 |
| 2001 | HRSA | CATHOLIC CHARITIES OF BUFFALO NY | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $800,000 |
| 2001 | HRSA | CATHOLIC CHARITIES OF THE ROMAN CATHOLIC | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $442,086 |
| 2001 | HRSA | CATHOLIC CHARITIES, DIOCESE OF FORT WORTH | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $65,654 |
| 2001 | HRSA | CENTERSTONE COMMUNITY MENTAL HEALTH CENTERS INC | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $74,067 |
| 2001 | HRSA | CHOOSING THE BEST, INC. | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $593,422 |
| 2001 | HRSA | CHRIST COMMUNITY HEALTH SERVICES, INC. | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $74,578 |
| 2001 | HRSA | Christian Community Health Center | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $98,048 |
| 2001 | HRSA | CITIZEN BAND OF POTAWATOMI INDIANS OF OKLAHOMA | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $62,358 |
| 2001 | HRSA | COMMUNITY ACTIONS OF SOUTH EASTER WV | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $433,599 |
| 2001 | HRSA | COMMUNITY SERVICES OF STARK COUNTY, INC | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $75,000 |
| 2001 | HRSA | ECONOMIC OPPORTUNITY FAMILY HEALTH CENTER INC | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $698,169 |
| 2001 | HRSA | FAMILY CENTERED EDUCATIONAL AGENCY, INC. | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $279,807 |
| 2001 | HRSA | FAYETTEVILLE PUBLIC SCHOOLS | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $465,631 |
| 2001 | HRSA | FREEDOM FOUNDATION OF NJ, INC | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $515,481 |
| 2001 | HRSA | FT BEND INDEPENDENT SCHOOL DISTRICT | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $351,815 |
| 2001 | HRSA | GREENBURGH-GRAHAM UFSD | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $800,000 |
| 2001 | HRSA | HERITAGE COMMUNITY SERVICES INC | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $800,000 |
| 2001 | HRSA | LAO FAMILY COMMUNITY OF MN, INC | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $74,920 |
| 2001 | HRSA | MCLENNAN COUNTY COLLABORATIVE | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $800,000 |
| 2001 | HRSA | Michigan Department of Community Health | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $800,000 |
| 2001 | HRSA | MID-SOUTH CHRISTIAN MINISTRIES, INC. | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $277,179 |
| 2001 | HRSA | NEW JERSEY FAMILY POLICY COUNCIL | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $92,650 |
| 2001 | HRSA | PINELLAS CRISIS PREGNANCY CENTER | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $223,642 |
| 2001 | HRSA | PREGNANCY DECISION HEALTH CENTERS | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $500,000 |
| 2001 | HRSA | RECAPTURING THE VISION, INTERNATIONAL, INC. | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $156,297 |
| 2001 | HRSA | ROSALIE MANOR | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $630,797 |
| 2001 | HRSA | S.A.G.E. ADVICE COUNCIL, INC. | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $99,725 |
| 2001 | HRSA | SCOTT & WHITE MEMORIAL HOSPITAL | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $625,970 |
| 2001 | HRSA | SEVERAL SOURCES FOUNDATION, INC | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $75,000 |
| 2001 | HRSA | SHANNON HEALTH SYSTEM | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $75,000 |
| 2001 | HRSA | SPOKANE SCHOOL DISTRICT #81 | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $74,499 |
| 2001 | HRSA | ST VINCENTS HOSPITAL & HEALTH CARE CENTER | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $578,022 |
| 2001 | HRSA | TEEN AWARENESS, INC. | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $239,645 |
| 2001 | HRSA | TEEN-AID, INC | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $751,352 |
| 2001 | HRSA | THE AWAIT & FIND PROJECT | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $285,000 |
| 2001 | HRSA | THE CRISIS PREGNANCY CENTERS | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $76,913 |
| 2001 | HRSA | TRI-COUNTY RIGHT TO LIFE EDUCATIONAL FOUNDATION | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $386,095 |
| 2001 | HRSA | WESTCARE ARIZONA I, INC. | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $239,951 |
| 2001 | HRSA | WOMENS CARE CENTER OF ERIE COUNTY | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $262,357 |
| 2001 | HRSA | WORTH THE WAIT | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $371,691 |
| 2001 | HRSA | YOUNG MENS CHRISTIAN ASSOCIATION OF CUMBERLAND,MD, INC | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $251,338 |
| 2001 | HRSA | YOUTH HEALTH SERVICE, INC | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $85,000 |
| 2001 | HRSA | YWCA OF GREATER BATON ROUGE | SPRANS COMMUNITY BASED ABSTINENCE EDUCATION | $99,362 |
| 2001 | DHHS/OS | DALLAS INDEPENDENT SCHOOL DISTRICT | STUDENT MAKING ABSTINENCE REAL TODAY PREVENTION PROJECT (SMART) | $250,000 |
| 2001 | DHHS/OS | CROZER-CHESTER MEDICAL CENTER | SUCCESSFUL PASSAGES: PROMOTING ABSTINENCE AND HEALTHY DEVELOPMENT | $234,337 |
| 2001 | HRSA | MARYLAND STATE DEPARTMENT OF HEALTH & MENTAL HYGIENE | THE MARYLAND ABSTINENCE EDUCATION AND COORDINATION PROGRAM | $535,712 |
| 2001 | HRSA | Michigan Department of Community Health | THE MICHIGAN ABSTINENCE PARTNERSHIP | $1,899,560 |
| 2001 | DHHS/OS | YOUTH & FAMILY SERVICES, INC. | TOO YOUNG FOR TWO: A PREGNANCY PREVETION PROGRAM BASED ON ABSTINENCE FOR GIRLS, AGES 9-14 | $250,000 |
| 2001 | HRSA | UTAH STATE DEPARTMENT OF HEALTH | UTAH ABSTINENCE EDUCATION PROGRAM | $325,666 |
| 2001 | HRSA | WV ST DEPARTMENT OF HEALTH AND HUMAN RESOURCES | WEST VIRGINIA ABSTINENCE EDUCATION PROJECT | $487,536 |
| 2001 | HRSA | WI ST DEPARTMENT OF HEALTH & SOCIAL SERVICES | WISCONSIN ABSTINENCE EDUCATION PROJECT | $795,859 |
| 2001 | DHHS/OS | ETR ASSOCIATES | YOUTH-CENTERED ABSTINENCE CURRICULUM DEVELOPMENT PROJECT | $99,166 |
| 2002 | DHHS/OS | DALLAS INDEPENDENT SCHOOL DISTRICT | (SMART-2)STUDENTS MAKING ABSTINENCE REAL TODAY-2 | $225,000 |
| 2002 | HRSA | CT ST DEPT OF PUBLIC HEALTH & ADDICTION SVCS | ABSTINENCE - ONLY EDUCATION FOR CONNECTICUT COMMUNITIES AT RISK | $330,484 |
| 2002 | HRSA | ND ST DEPARTMENT OF HEALTH | ABSTINENCE EDUCATION | $126,220 |
| 2002 | HRSA | PA ST DEPARTMENT OF HEALTH | ABSTINENCE EDUCATION | $1,820,070 |
| 2002 | DHHS/OS | ST. VINCENT MERCY MEDICAL CENTER | ABSTINENCE EDUCATION | $250,000 |
| 2002 | HRSA | TX ST DEPARTMENT OF HEALTH RESOURCES | ABSTINENCE EDUCATION | $4,922,091 |
| 2002 | HRSA | AZ ST DEPARTMENT OF HEALTH SERVICES | ABSTINENCE EDUCATION BLOCK GRANT | $893,333 |
| 2002 | HRSA | SD ST DEPARTMENT OF HEALTH | ABSTINENCE EDUCATION BLOCK GRANT | $169,578 |
| 2002 | HRSA | DE ST DEPARTMENT OF HEALTH & SOCIAL SERVICES | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $80,935 |
| 2002 | HRSA | GU DEPARTMENT OF PUBLIC HEALTH & SOCIAL SERVICE | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $69,495 |
| 2002 | HRSA | ILLINOIS DEPT OF HUMAN SERVICES | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $2,096,116 |
| 2002 | HRSA | MT ST DEPARTMENT OF HEALTH & ENVIRONMENTAL SCIENCES | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $186,439 |
| 2002 | HRSA | NJ ST DEPARTMENT OF HEALTH AND SENIOR SERVICES | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $843,071 |
| 2002 | HRSA | OK ST DEPARTMENT OF HEALTH | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $756,837 |
| 2002 | HRSA | OR ST DEPARTMENT OF HUMAN RESOURCES, HEALTH DIVISION | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $460,076 |
| 2002 | HRSA | RI ST DEPARTMENT OF HEALTH | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $129,592 |
| 2002 | HRSA | SC ST DEPT OF HEALTH & ENVIRONMENTAL CONTROL | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $810,572 |
| 2002 | HRSA | TN ST DEPARTMENT OF HEALTH | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $600,000 |
| 2002 | HRSA | VA ST DEPARTMENT OF HEALTH | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $828,619 |
| 2002 | HRSA | VI COMMISSION ON HANDICAPPED | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $136,509 |
| 2002 | HRSA | VT ST AGENCY FOR HUMAN SERVICES | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $69,855 |
| 2002 | HRSA | WA ST DEPARTMENT OF HEALTH | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $739,012 |
| 2002 | HRSA | WY ST DEPARTMENT OF HEALTH | ABSTINENCE EDUCATION BLOCK GRANT PROGRAM | $80,935 |
| 2002 | HRSA | IA ST DEPARTMENT OF PUBLIC HEALTH | ABSTINENCE EDUCATION BLOCK PROGRAM | $424,908 |
| 2002 | HRSA | MAINE DEPT OF HUMAN SERVICES, DIV OF FINANCIAL SERVICES | ABSTINENCE EDUCATION BLOCK PROGRAM | $172,468 |
| 2002 | HRSA | NC ST DEPARTMENT OF HEALTH & HUMAN SERVICES | ABSTINENCE EDUCATION BLOCK PROGRAM | $1,151,876 |
| 2002 | HRSA | HI ST DEPARTMENT OF HEALTH | ABSTINENCE EDUCATION INITIATIVE | $131,519 |
| 2002 | HRSA | KY ST CABINET FOR HEALTH AND FAMILY SERVICES | ABSTINENCE EDUCATION INITIATIVE | $990,488 |
| 2002 | DHHS/OS | BOWLING GREEN STATE UNIVERSITY | ABSTINENCE EDUCATION OF OHIO | $248,000 |
| 2002 | DHHS/OS | WEST JACKSON COMMUNITY DEVELOPMENT CORPORATION | ABSTINENCE EDUCATION PROGRAM | $234,286 |
| 2002 | HRSA | MN ST DEPARTMENT OF HEALTH | ABSTINENCE EDUCATION PROGRAM IN MINNESOTA | $613,756 |
| 2002 | HRSA | DC DEPARTMENT OF HUMAN SERVICES | ABSTINENCE EDUCATION TARGETING ADOLESCENTS AGES 9-14 IN WARDS 5, 7, AND 8 | $120,439 |
| 2002 | HRSA | ID ST DEPARTMENT OF HEALTH & WELFARE | ABSTINENCE EDUCATION TO PREVENT ADOLESCENT PREGANCY | $205,228 |
| 2002 | DHHS/OS | BUILDERS FOR THE FAMILY & YOUTH OF THE DIOCESE OF BKLYN | ABSTINENCE EDUCATION/PREVENTION AFTER-SCHOOL PROGRAM | $225,000 |
| 2002 | DHHS/OS | INGHAM COUNTY HEALTH DEPARTMENT | ABSTINENCE PREVENTION PROJECT | $144,340 |
| 2002 | HRSA | AK ST DHSS | ABSTINENCE PROMOTION THROUGH YOUTH DEVELOPMENTAL ASSETS BUILDING | $78,511 |
| 2002 | NIH | CASE WESTERN RESERVE UNIVERSITY | ABSTINENCE VS. SAFE-SEX EDUCATION TO MIDDLE SCHOOL TEENS | $339,003 |
| 2002 | HRSA | AL ST DEPARTMENT OF PUBLIC HEALTH | ALABAMA ABSTINENCE EDUCATION PROJECT | $1,081,058 |
| 2002 | NIH | UNIV OF COLORADO HEALTH SCIENCE CTR | AMERICAN INDIAN PATHWAYS TO ABSTINENCE | $108,580 |
| 2002 | HRSA | ARKANSAS DEPARTMENT OF HEALTH | ARKANSAS ABSTINENCE EDUCATION PROGRAM | $660,004 |
| 2002 | DHHS/OS | CATHOLIC CHARITIES OF THE ROMAN CATHOLIC | CHOICES - YOUTH DEVELOPMENT BASED ABSTINENCE EDUCATION | $225,000 |
| 2002 | HRSA | CO ST DEPT PUBLIC HLTH&ENVIRONMENT | COLORADO ABSTINENCE EDUCATION PROJECT | $544,383 |
| 2002 | DHHS/OS | MERCY HOSPITAL OF PITTSBURGH | COMMUNITY BASED ABSTINENCE | $225,000 |
| 2002 | DHHS/OS | Wise Women Gathering Place | COMMUNITY-BASED ABSTINENCE CULTUTE PROJECT | $225,000 |
| 2002 | DHHS/OS | ALABAMA STATE UNIVERSITY | COMPREHENSIVE PROGRAM FOR ABSTINENCE UNTIL MARRIAGE EDUCATION | $225,000 |
| 2002 | DHHS/OS | YOUNG MENS CHRISTIAN ASSOCIATION OF CUMBERLAND,MD, INC | CUMBERLAND YMCA'S COMMUNITY-BASED ABSTINENCE EDUCATION PROJECT | $172,054 |
| 2002 | DHHS/OS | BAPTIST CHILDREN'S HOME MINISTRIES | DECISION FOR LIFE: AN ABSTINENCE EDUCATION PROJECT FOR MEXICAN AMERICAN INNER CITY YOUTH | $175,110 |
| 2002 | DHHS/OS | CATHOLIC CHARITIES OF THE DIOCESE OF SANTA ROSA | FREE-TO-BE YOUTH PARTNERSHIP: AN ABSTINENCE BASED PREGNANCY PREVENTION PROJECT FOR AGES 11-19 | $185,010 |
| 2002 | DHHS/OS | TO OUR CHILDREN'S FUTURE WITH HEALTH, INC | HADDINGTON YOUTH DEVELOPMENT/ ABSTINENCE INITIATIVE | $250,000 |
| 2002 | DHHS/OS | JACKSON STATE UNIVERSITY | JACKSON STATE UNIVERSITY ABSTINENCE EDUCATION PROGRAM | $250,000 |
| 2002 | DHHS/OS | VISTA COMMUNITY CLINIC | JUNIOR REACH - ABSTINENCE BASED TEEN PREGNANCY PREVENTION PROGRAM | $225,000 |
| 2002 | HRSA | KS ST DEPARTMENT OF HEALTH & ENVIRONMENT | KANSAS ABSTINENCE EDUCATION PROGRAM | $391,185 |
| 2002 | HRSA | LA ST DEPT OF HEALTH & HOSPITALS, OFFICE OF MGMT & FIN | LOUISIANA ABSTINENCE EDUCATION/YOUTH DEVELOPMENT INITIATIVE | $1,627,850 |
| 2002 | HRSA | MASSACHUSETTS BAY COMMUNITY COLLEGE | MASSACHUSETTS ABSTINENCE EDUCATION PROGRAM | $739,012 |
| 2002 | HRSA | MS ST DEPARTMENT OF HEALTH | MISSISSIPPI STATEWIDE PLAN FOR THE PROVISION OF ABSTINENCE EDUCATION | $1,062,752 |
| 2002 | HRSA | NE ST DEPARTMENT OF ADMINISTRATIVE SERVICES | NEBRASKA ABSTINENCE EDUCATION GRANT PROGRAM | $246,177 |
